ACME Mana Profile DMX Chart
This chart sets out the DMX channels of the ACME Mana Profile for each mode side by side, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
DMX channels
All modes 40ch Framing / 31ch F-Wash / 31ch Spot / 22ch Wash
| 40ch Framing | 31ch F-Wash | 31ch Spot | 22ch Wash | Value | Function |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 000-255 | Pan0° → 540° |
| 2 | 2 | 2 | 2 | 000-255 | Pan Fine |
| 3 | 3 | 3 | 3 | 000-255 | Tilt0° → 260° |
| 4 | 4 | 4 | 4 | 000-255 | Tilt Fine |
| 5 | 5 | 5 | 5 | 000-255 | Pan/Tilt SpeedFast to Slow |
| 6 | 6 | 6 | 6 | 000-255 | Cyan0% → 100% |
| 7 | 7 | 7 | 7 | 000-255 | Magenta0% → 100% |
| 8 | 8 | 8 | 8 | 000-255 | Yellow0% → 100% |
| 9 | 9 | 9 | 9 | 000-255 | CTO0% → 100% |
| 10 | 10 | 10 | 10 | Color Wheel | |
| 000-007 | Open | ||||
| 008-018 | Color 1 | ||||
| 019-029 | Color 2 | ||||
| 030-040 | Color 3 | ||||
| 041-051 | Color 4 | ||||
| 052-063 | Color 5 | ||||
| 064-066 | Open | ||||
| 067-069 | Open + Color 1 | ||||
| 070-072 | Color 1 | ||||
| 073-075 | Color 1 + Color 2 | ||||
| 076-078 | Color 2 | ||||
| 079-081 | Color 2 + Color 3 | ||||
| 082-084 | Color 3 | ||||
| 085-087 | Color 3 + Color 4 | ||||
| 088-090 | Color 4 | ||||
| 091-093 | Color 4 + Color 5 | ||||
| 094-096 | Color 5 | ||||
| 097-099 | Color 5 + CRI | ||||
| 100-102 | CRI | ||||
| 103-105 | CRI + CTB | ||||
| 106-108 | CTB | ||||
| 109-111 | CTB + Open | ||||
| 112-127 | Open | ||||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Clockwise Rotation, Slow to Fast | ||||
| 11 | · | 11 | · | Gobo Wheel 1 | |
| 000-007 | Open | ||||
| 008-014 | Gobo 1 | ||||
| 015-021 | Gobo 2 | ||||
| 022-028 | Gobo 3 | ||||
| 029-035 | Gobo 4 | ||||
| 036-042 | Gobo 5 | ||||
| 043-049 | Gobo 6 | ||||
| 050-056 | Gobo 7 | ||||
| 057-063 | Gobo 8 | ||||
| 064-071 | Gobo 1 Shaking, Slow to Fast | ||||
| 072-079 | Gobo 2 Shaking, Slow to Fast | ||||
| 080-087 | Gobo 3 Shaking, Slow to Fast | ||||
| 088-095 | Gobo 4 Shaking, Slow to Fast | ||||
| 096-103 | Gobo 5 Shaking, Slow to Fast | ||||
| 104-111 | Gobo 6 Shaking, Slow to Fast | ||||
| 112-119 | Gobo 7 Shaking, Slow to Fast | ||||
| 120-127 | Gobo 8 Shaking, Slow to Fast | ||||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Clockwise Rotation, Slow to Fast | ||||
| 12 | · | 12 | · | R-Gobo Wheel 1 | |
| 000-127 | Index 0° → 360° | ||||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Clockwise Rotation, Slow to Fast | ||||
| 13 | · | 13 | · | 000-255 | R-Gobo Wheel 1 Fine0% → 100% |
| 14 | · | 14 | · | Gobo Wheel 2 | |
| 000-007 | Open | ||||
| 008-013 | Gobo 1 | ||||
| 014-019 | Gobo 2 | ||||
| 020-025 | Gobo 3 | ||||
| 026-031 | Gobo 4 | ||||
| 032-037 | Gobo 5 | ||||
| 038-043 | Gobo 6 | ||||
| 044-049 | Gobo 7 | ||||
| 050-055 | Gobo 8 | ||||
| 056-063 | Gobo 9 | ||||
| 064-070 | Gobo 1 Shaking, Slow to Fast | ||||
| 071-077 | Gobo 2 Shaking, Slow to Fast | ||||
| 078-084 | Gobo 3 Shaking, Slow to Fast | ||||
| 085-091 | Gobo 4 Shaking, Slow to Fast | ||||
| 092-098 | Gobo 5 Shaking, Slow to Fast | ||||
| 099-105 | Gobo 6 Shaking, Slow to Fast | ||||
| 106-112 | Gobo 7 Shaking, Slow to Fast | ||||
| 113-119 | Gobo 8 Shaking, Slow to Fast | ||||
| 120-127 | Gobo 9 Shaking, Slow to Fast | ||||
| 128-189 | Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Counter-Clockwise Rotation, Slow to Fast | ||||
| 15 | · | 15 | · | Animation | |
| 000-007 | Open | ||||
| 008-129 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 130-133 | Stop | ||||
| 134-255 | Clockwise Rotation, Slow to Fast | ||||
| 16 | 11 | 16 | 11 | 000-255 | Iris100% → 0% |
| 17 | · | 17 | · | Prism 1 (4-facet circular prism) | |
| 000-007 | Close | ||||
| 008-255 | Open | ||||
| 18 | · | 18 | · | R-Prism 1 | |
| 000-127 | Index 0° → 360° | ||||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Clockwise Rotation, Slow to Fast | ||||
| 19 | · | 19 | · | Prism 2 (4-facet linear prism) | |
| 000-007 | Close | ||||
| 008-255 | Open | ||||
| 20 | · | 20 | · | R-Prism 2 | |
| 000-127 | Index 0° → 360° | ||||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | ||||
| 190-193 | Stop | ||||
| 194-255 | Clockwise Rotation, Slow to Fast | ||||
| 21 | 12 | 21 | 12 | CRI | |
| 000-007 | Close | ||||
| 008-255 | Open | ||||
| 22 | 13 | 22 | 13 | 000-255 | Frost 1 (Soft)0% → 100% |
| 23 | 14 | 23 | 14 | 000-255 | Frost 2 (Heavy)0% → 100% |
| 24 | 15 | 24 | 15 | 000-255 | ZoomWide → Narrow |
| 25 | 16 | 25 | 16 | 000-255 | Zoom Fine |
| 26 | 17 | 26 | 17 | 000-255 | Focus0% → 100% |
| 27 | 18 | 27 | 18 | 000-255 | Focus Fine |
| 28 | 19 | 28 | 19 | Strobe | |
| 000-007 | Close | ||||
| 008-015 | Open | ||||
| 016-131 | Strobe from Slow to Fast | ||||
| 132-139 | Open | ||||
| 140-181 | Fast Open Slow Close from Slow to Fast | ||||
| 182-189 | Open | ||||
| 190-231 | Slow Open Fast Close from Slow to Fast | ||||
| 232-239 | Open | ||||
| 240-247 | Random Strobe from Slow to Fast | ||||
| 248-255 | Open | ||||
| 29 | 20 | 29 | 20 | 000-255 | Dimmer0% → 100% |
| 30 | 21 | 30 | 21 | 000-255 | Dimmer Fine |
| 31 | 22 | · | · | 000-255 | Blade0° → 180° |
| 32 | 23 | · | · | 000-255 | Blade DW 10% → 100% |
| 33 | 24 | · | · | 000-255 | Blade DW 20% → 100% |
| 34 | 25 | · | · | 000-255 | Blade UP 10% → 100% |
| 35 | 26 | · | · | 000-255 | Blade UP 20% → 100% |
| 36 | 27 | · | · | 000-255 | Blade LF 10% → 100% |
| 37 | 28 | · | · | 000-255 | Blade LF 20% → 100% |
| 38 | 29 | · | · | 000-255 | Blade RG 10% → 100% |
| 39 | 30 | · | · | 000-255 | Blade RG 20% → 100% |
| 40 | 31 | 31 | 22 | Function | |
| 000-005 | Null | ||||
| 006-007 | Null | ||||
| 008-009 | Null | ||||
| 010-019 | Blade Mode: Mode 1 (Not available on 31 (Spot) ch & 22ch) | ||||
| 020-029 | Blade Mode: Mode 2 (Not available on 31 (Spot) ch & 22ch) | ||||
| 030-039 | Dimmer Curve Square Law | ||||
| 040-049 | Dimmer Curve Inv Square Law | ||||
| 050-059 | Dimmer Curve Linear | ||||
| 060-069 | Dimmer Curve S | ||||
| 070-079 | Cooling Mode: Standard | ||||
| 080-089 | Cooling Mode: Quiet | ||||
| 090-099 | Null | ||||
| 100-109 | LED Frequency Setting Enable | ||||
| 110-119 | LED Frequency Setting Disable | ||||
| 120-122 | Null | ||||
| 123 | 900Hz | ||||
| 124 | 1000Hz | ||||
| 125 | 1100Hz | ||||
| 126 | 1200Hz | ||||
| 127 | 1300Hz | ||||
| 128 | 1400Hz | ||||
| 129 | 1500Hz | ||||
| 130 | 2500Hz | ||||
| 131 | 4000Hz | ||||
| 132 | 5000Hz | ||||
| 133 | 6000Hz | ||||
| 134 | 10KHz | ||||
| 135 | 15KHz | ||||
| 136 | 20KHz | ||||
| 137 | 25KHz | ||||
| 138-139 | Null | ||||
| 140-149 | Reset Pan/Tilt | ||||
| 150-159 | Reset Effect | ||||
| 160-199 | Null | ||||
| 200-209 | Reset All | ||||
| 210-219 | Dimmer Speed: Fast | ||||
| 220-229 | Dimmer Speed: Smooth | ||||
| 230-231 | Gobo Short Cut: Enable (Not available on 31 (F-Wash) ch & 22ch) | ||||
| 232-233 | Gobo Short Cut: Disable (Not available on 31 (F-Wash) ch & 22ch) | ||||
| 234-235 | Color Short Cut: Enable | ||||
| 236-237 | Color Short Cut: Disable | ||||
| 238-239 | CTB Compensate: Enable | ||||
| 240-241 | CTB Compensate: Disable | ||||
| 242-255 | Null | ||||
Notes on this chart2
- FUNCTION channel: to activate the following functions, stop in DMX value for at least 3 seconds.
- Some FUNCTION ranges are flagged as not available in certain modes (see the range text).
Source: MANA PROFILE DMX CHART, en.acmelighting.com, retrieved 5 June 2026. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.