ACME AECO 5 DMX Chart
This chart sets out the DMX channels of the ACME AECO 5 for each mode side by side, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
DMX channels
All modes 33ch / 24ch / 28ch
| 33ch | 24ch | 28ch | Value | Function |
|---|---|---|---|---|
| 1 | 1 | 1 | 000-255 | Pan0° → 540° |
| 2 | 2 | 2 | 000-255 | Pan Fine |
| 3 | 3 | 3 | 000-255 | Tilt0° → 260° |
| 4 | 4 | 4 | 000-255 | Tilt Fine |
| 5 | 5 | 5 | 000-255 | Pan/Tilt SpeedFast to Slow |
| 6 | 6 | 6 | 000-255 | Cyan0% → 100% |
| 7 | 7 | 7 | 000-255 | Magenta0% → 100% |
| 8 | 8 | 8 | 000-255 | Yellow0% → 100% |
| 9 | 9 | 9 | 000-255 | CTO0% → 100% |
| 10 | 10 | 10 | Color Wheel | |
| 000-009 | Open | |||
| 010-018 | Color 1 | |||
| 019-027 | Color 2 | |||
| 028-036 | Color 3 | |||
| 037-045 | Color 4 | |||
| 046-054 | Color 5 | |||
| 055-063 | Color 6 | |||
| 064-127 | Color Wheel Indexing | |||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | |||
| 190-193 | Stop | |||
| 194-255 | Clockwise Rotation, Slow to Fast | |||
| 11 | 11 | · | Gobo Wheel 1 | |
| 000-007 | Open | |||
| 008-015 | Gobo 1 | |||
| 016-023 | Gobo 2 | |||
| 024-031 | Gobo 3 | |||
| 032-039 | Gobo 4 | |||
| 040-047 | Gobo 5 | |||
| 048-055 | Gobo 6 | |||
| 056-063 | Gobo 7 | |||
| 064-072 | Gobo 1 Shaking, Slow to Fast | |||
| 073-081 | Gobo 2 Shaking, Slow to Fast | |||
| 082-090 | Gobo 3 Shaking, Slow to Fast | |||
| 091-099 | Gobo 4 Shaking, Slow to Fast | |||
| 100-108 | Gobo 5 Shaking, Slow to Fast | |||
| 109-117 | Gobo 6 Shaking, Slow to Fast | |||
| 118-127 | Gobo 7 Shaking, Slow to Fast | |||
| 128-189 | Counter-Clockwise Rotation, Fast to Slow | |||
| 190-193 | Stop | |||
| 194-255 | Clockwise Rotation, Slow to Fast | |||
| 12 | 12 | · | R-Gobo Wheel 1 | |
| 000-127 | Index 0° → 360° | |||
| 128-189 | Clockwise Rotation, Fast to Slow | |||
| 190-193 | Stop | |||
| 194-255 | Counter-Clockwise Rotation, Slow to Fast | |||
| 13 | 13 | · | Gobo Wheel 2 | |
| 000-007 | Open | |||
| 008-014 | Gobo 1 | |||
| 015-021 | Gobo 2 | |||
| 022-028 | Gobo 3 | |||
| 029-035 | Gobo 4 | |||
| 036-042 | Gobo 5 | |||
| 043-049 | Gobo 6 | |||
| 050-056 | Gobo 7 | |||
| 057-063 | Gobo 8 | |||
| 064-071 | Gobo 1 Shaking, Slow to Fast | |||
| 072-079 | Gobo 2 Shaking, Slow to Fast | |||
| 080-087 | Gobo 3 Shaking, Slow to Fast | |||
| 088-095 | Gobo 4 Shaking, Slow to Fast | |||
| 096-103 | Gobo 5 Shaking, Slow to Fast | |||
| 104-111 | Gobo 6 Shaking, Slow to Fast | |||
| 112-119 | Gobo 7 Shaking, Slow to Fast | |||
| 120-127 | Gobo 8 Shaking, Slow to Fast | |||
| 128-189 | Clockwise Rotation, Fast to Slow | |||
| 190-193 | Stop | |||
| 194-255 | Counter-Clockwise Rotation, Slow to Fast | |||
| 14 | 14 | 11 | 000-255 | Iris100% → 0% |
| 15 | 15 | · | Prism | |
| 000-007 | Close | |||
| 008-255 | Open | |||
| 16 | 16 | · | R-Prism | |
| 000-127 | Index 0° → 360° | |||
| 128-189 | Clockwise Rotation, Fast to Slow | |||
| 190-193 | Stop | |||
| 194-255 | Counter-Clockwise Rotation, Slow to Fast | |||
| 17 | 17 | 12 | Frost 1 (Light) | |
| 000-007 | Close | |||
| 008-255 | Open | |||
| 18 | 18 | 13 | Frost 2 (Heavy) | |
| 000-007 | Close | |||
| 008-255 | Open | |||
| 19 | 19 | 14 | 000-255 | ZoomWide → Narrow |
| 20 | 20 | 15 | 000-255 | Focus0% → 100% |
| 21 | 21 | 16 | Strobe | |
| 000-007 | Close | |||
| 008-015 | Open | |||
| 016-131 | Strobe from Slow to Fast | |||
| 132-139 | Open | |||
| 140-181 | Fast Open Slow Close from Slow to Fast | |||
| 182-189 | Open | |||
| 190-231 | Slow Open Fast Close from Slow to Fast | |||
| 232-239 | Open | |||
| 240-247 | Random Strobe from Slow to Fast | |||
| 248-255 | Open | |||
| 22 | 22 | 17 | 000-255 | Dimmer0% → 100% |
| 23 | 23 | 18 | 000-255 | Dimmer Fine |
| 24 | · | 19 | 000-255 | Blade0°–180° |
| 25 | · | 20 | 000-255 | Blade DW 10% → 100% |
| 26 | · | 21 | 000-255 | Blade DW 20% → 100% |
| 27 | · | 22 | 000-255 | Blade UP 10% → 100% |
| 28 | · | 23 | 000-255 | Blade UP 20% → 100% |
| 29 | · | 24 | 000-255 | Blade LF 10% → 100% |
| 30 | · | 25 | 000-255 | Blade LF 20% → 100% |
| 31 | · | 26 | 000-255 | Blade RG 10% → 100% |
| 32 | · | 27 | 000-255 | Blade RG 20% → 100% |
| 33 | 24 | 28 | Special Function | |
| 000-029 | Null | |||
| 030-039 | Dimmer Curve Square Law | |||
| 040-049 | Dimmer Curve Inv Square Law | |||
| 050-059 | Dimmer Curve Linear | |||
| 060-069 | Dimmer Curve S | |||
| 070-079 | Cooling Mode: Auto | |||
| 080-089 | Cooling Mode: Quiet | |||
| 090-099 | Null | |||
| 100-109 | LED Frequency Setting Enable | |||
| 110-119 | LED Frequency Setting Disable | |||
| 120-179 | Null | |||
| 180-189 | Dimmer Speed Fast | |||
| 190-199 | Dimmer Speed Smooth | |||
| 200-209 | Reset All | |||
| 210-219 | Reset Effect | |||
| 220-229 | Reset Pan/Tilt | |||
| 230-255 | Null | |||
Source: AECO 5 DMX CHART, en.acmelighting.com, retrieved 5 June 2026. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.