Clay Paky AlphaSpot 800 QWO DMX Chart
This chart sets out the DMX channels of the Clay Paky AlphaSpot 800 QWO for each mode side by side, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
DMX channels
Standard and Vector modes
| Standard | Vector | Value | Function |
|---|---|---|---|
| 1 | 1 | 000-255 | CyanColour mixing (000 colour inserted → 255 colour excluded under RGB option; reversed under CMY option) |
| 2 | 2 | 000-255 | MagentaColour mixing (000 colour inserted → 255 colour excluded under RGB option; reversed under CMY option) |
| 3 | 3 | 000-255 | YellowColour mixing (000 colour inserted → 255 colour excluded under RGB option; reversed under CMY option) |
| 4 | 4 | 000-255 | CTO(000 excluded → 255 inserted) |
| 5 | 5 | Colour wheel | |
| 000-007 | White | ||
| 008-014 | White + red | ||
| 015-021 | Red | ||
| 022-029 | Red + CTO 2600 | ||
| 030-036 | CTO 2600 | ||
| 037-044 | CTO 2600 + green | ||
| 045-051 | Green | ||
| 052-059 | Green + light green | ||
| 060-066 | Light green | ||
| 067-074 | Light green + lavender | ||
| 075-081 | Lavender | ||
| 082-089 | Lavender + aquamarine | ||
| 090-096 | Aquamarine | ||
| 097-104 | Aquamarine + orange | ||
| 105-111 | Orange | ||
| 112-119 | Orange + blue | ||
| 120-126 | Blue | ||
| 127 | Blue + white | ||
| 128-255 | Slow rotation (0,2 rpm) → fast rotation (160 rpm) | ||
| 6 | 6 | Macro colors | |
| 000 | Unused range | ||
| 001 | Random macro color (only for macro effects) | ||
| 002-003 | Med Bastard Amber | ||
| 004-005 | Med Yellow | ||
| 006-007 | Bright Red | ||
| 008-009 | Lavender | ||
| 010-011 | Pale Blue | ||
| 012-013 | Sky Blue | ||
| 014-015 | Tokyo Blue | ||
| 016-017 | Just Blue | ||
| 018-019 | Lime Green | ||
| 020-021 | Dark Yellow Green | ||
| 022-023 | Spring Yellow | ||
| 024-025 | Yellow | ||
| 026-027 | Light Amber | ||
| 028-029 | Straw | ||
| 030-031 | Deep Amber | ||
| 032-033 | Orange | ||
| 034-035 | Primary Red | ||
| 036-037 | Light Rose | ||
| 038-039 | English Rose | ||
| 040-041 | Light Salmon | ||
| 042-043 | Dark Pink | ||
| 044-045 | Peacock Blue | ||
| 046-047 | Medium Blue Green | ||
| 048-049 | Steel Blue | ||
| 050-051 | Light Blue | ||
| 052-053 | Dark Blue | ||
| 054-055 | Deep Blue | ||
| 056-057 | Leaf Green | ||
| 058-059 | Fern Green | ||
| 060-061 | Mauve | ||
| 062-063 | Bright Pink | ||
| 064-065 | Marine Blue | ||
| 066-067 | Medium Blue | ||
| 068-069 | Golden Amber | ||
| 070-071 | Deep Golden Amber | ||
| 072-073 | Pale Lavender | ||
| 074-075 | Special Lavender | ||
| 076-077 | Pale Green | ||
| 078-079 | Light Green | ||
| 080-081 | Primary Green | ||
| 082-083 | Bright Blue | ||
| 084-085 | Apricot | ||
| 086-087 | Bright Rose | ||
| 088-089 | Pale Gold | ||
| 090-091 | Pale Rose | ||
| 092-093 | Pink | ||
| 094-095 | Deep Orange | ||
| 096-097 | Bastard Amber | ||
| 098-099 | Flame Red | ||
| 100-101 | Daylight Blue | ||
| 102-103 | Lilac Tint | ||
| 104-105 | Deep Lavender | ||
| 106-107 | Lagoon Blue | ||
| 108-109 | Chrome Orange | ||
| 110-111 | Dark Lavender | ||
| 112-113 | Congo Blue | ||
| 114-115 | Alice Blue | ||
| 116-117 | Full CTB | ||
| 118-119 | 1/2 CTB | ||
| 120-121 | 1/4 CTB | ||
| 122-123 | Full CT Orange | ||
| 124-125 | 1/2 CTO | ||
| 126-127 | 1/4 CTO | ||
| 128-129 | Minus Green | ||
| 130-131 | Half Minus Green | ||
| 132-133 | 3/4 CTB | ||
| 134-135 | 3/4 CT Orange | ||
| 136-137 | Jade | ||
| 138-139 | Mallard Green | ||
| 140-141 | Fuschia Pink | ||
| 142-143 | Glacier Blue | ||
| 144-145 | Lighter Blue | ||
| 146-147 | Half CT Straw | ||
| 148-255 | Unused range | ||
| 7 | 7 | Stop / Strobe | |
| 000-003 | Closed | ||
| 004-103 | Strobe, slow to fast (1 → 12 flash/sec) | ||
| 104-107 | Open | ||
| 108-207 | Pulsation, slow to fast | ||
| 208-212 | Open | ||
| 213-225 | Random slow strobe | ||
| 226-238 | Random medium strobe | ||
| 239-251 | Random fast strobe | ||
| 252-255 | Open | ||
| 8 | 8 | 000-255 | DimmerThe lamp is linearly dimmed from full power to half power electronically and mechanically from half power to off |
| 9 | 9 | 000-255 | Dimmer fineadjustment |
| 10 | 10 | Iris | |
| 000-127 | Minimum aperture → maximum aperture | ||
| 128-131 | Maximum aperture | ||
| 132-170 | Slow pulsation | ||
| 171 | Fast pulsation | ||
| 172-210 | Slow pulsation, fast opening | ||
| 211 | Fast pulsation, fast opening | ||
| 212-250 | Slow pulsation, fast closing | ||
| 251 | Fast pulsation, fast closing | ||
| 252-255 | Maximum aperture | ||
| 11 | 11 | Static gobo change | |
| 000-007 | White | ||
| 008-015 | Gobo 1 | ||
| 016-023 | Gobo 2 | ||
| 024-031 | Gobo 3 | ||
| 032-039 | Gobo 4 | ||
| 040-047 | Gobo 5 | ||
| 048-055 | Gobo 6 | ||
| 056-063 | Gobo 7 | ||
| 064-071 | Gobo 8 | ||
| 072-113 | Fast rotation (100 rpm) → slow rotation (5 rpm) | ||
| 114-117 | Stop | ||
| 118-159 | Slow rotation (5 rpm) → fast rotation (100 rpm) | ||
| 160-171 | Gobo 1 shake, slow to fast speed | ||
| 172-183 | Gobo 2 shake, slow to fast speed | ||
| 184-195 | Gobo 3 shake, slow to fast speed | ||
| 196-207 | Gobo 4 shake, slow to fast speed | ||
| 208-219 | Gobo 5 shake, slow to fast speed | ||
| 220-231 | Gobo 6 shake, slow to fast speed | ||
| 232-243 | Gobo 7 shake, slow to fast speed | ||
| 244-255 | Gobo 8 shake, slow to fast speed | ||
| 12 | 12 | Rotating gobo change | |
| 000-016 | White | ||
| 017-032 | Gobo 1 | ||
| 033-048 | Gobo 2 | ||
| 049-064 | Gobo 3 | ||
| 065-081 | Gobo 4 | ||
| 082-097 | Gobo 5 | ||
| 098-113 | Gobo 6 | ||
| 114-129 | Gobo 7 | ||
| 130-147 | Gobo 1 shake, slow to fast speed | ||
| 148-165 | Gobo 2 shake, slow to fast speed | ||
| 166-183 | Gobo 3 shake, slow to fast speed | ||
| 184-201 | Gobo 4 shake, slow to fast speed | ||
| 202-219 | Gobo 5 shake, slow to fast speed | ||
| 220-237 | Gobo 6 shake, slow to fast speed | ||
| 238-255 | Gobo 7 shake, slow to fast speed | ||
| 13 | 13 | Gobo rotation | |
| 000-020 | 0° position | ||
| 021-041 | 90° position | ||
| 042-062 | 180° position | ||
| 063-083 | 270° position | ||
| 084-104 | 360° position | ||
| 105-126 | 450° position | ||
| 127 | 540° position | ||
| 128-190 | Fast rotation (180 rpm) → slow rotation (2,2 rph) | ||
| 191-192 | Stop | ||
| 193-255 | Slow rotation (2,2 rph) → fast rotation (180 rpm) | ||
| 14 | 14 | 000-255 | Gobo finerotation adjustment |
| 15 | 15 | Prism insertion | |
| 000-127 | Prism excluded | ||
| 128-255 | Prism inserted | ||
| 16 | 16 | Prism rotation | |
| 000-020 | Position 0° | ||
| 021-041 | Position 90° | ||
| 042-062 | Position 180° | ||
| 063-083 | Position 270° | ||
| 084-104 | Position 360° | ||
| 105-126 | Position 450° | ||
| 127 | Position 540° | ||
| 128-190 | Fast rotation (120 rpm) → slow rotation (3 rph) | ||
| 191-192 | Stop | ||
| 193-255 | Slow rotation (3 rph) → fast rotation (120 rpm) | ||
| 17 | 17 | 000-255 | Frost(000 excluded → 255 inserted) |
| 18 | 18 | 000-255 | Animation disk insertionAnimation disk (000 excluded → 255 inserted) |
| 19 | 19 | Animation disk rotation | |
| 000-124 | Fast rotation (120 rpm) → slow rotation (4,4 rph) | ||
| 125-130 | Stop | ||
| 131-255 | Slow rotation (4,4 rph) → fast rotation (120 rpm) | ||
| 20 | 20 | 000-255 | Focus(000 distant → 255 near) |
| 21 | 21 | 000-255 | Focus fine(000 distant → 255 near) |
| 22 | 22 | 000-255 | Zoom(000 wide beam → 255 narrow beam) |
| 23 | 23 | Autofocus distance | |
| 000-006 | Autofocus off | ||
| 007-009 | 3 metres | ||
| 010-012 | 4 metres | ||
| 013-014 | 5 metres | ||
| 015-017 | 6 metres | ||
| 018-019 | 7 metres | ||
| 020-022 | 8 metres | ||
| 023-025 | 9 metres | ||
| 026-255 | 10 metres → 100 metres | ||
| 24 | 24 | 000-255 | Autofocus adjustmentFocus fine adjustment (centre at 128) |
| 25 | 25 | Macro effects | |
| 000-007 | Macro off | ||
| 008-011 | Stand by | ||
| 012-015 | Stand by black | ||
| 016-027 | Macro 1 | ||
| 028-039 | Macro 2 | ||
| 040-051 | Macro 3 | ||
| 052-063 | Macro 4 | ||
| 064-075 | Macro 5 | ||
| 076-087 | Macro 6 | ||
| 088-099 | Macro 7 | ||
| 100-111 | Macro 8 | ||
| 112-135 | Stand by black | ||
| 136-147 | Random macro 1 | ||
| 148-159 | Random macro 2 | ||
| 160-171 | Random macro 3 | ||
| 172-183 | Random macro 4 | ||
| 184-195 | Random macro 5 | ||
| 196-207 | Random macro 6 | ||
| 208-219 | Random macro 7 | ||
| 220-231 | Random macro 8 | ||
| 232-255 | Stand by black | ||
| 26 | 26 | 000-255 | Panmovement (000 → 255; InvertPan option reverses direction) |
| 27 | 27 | 000-255 | Pan finemovement (InvertPan option reverses direction) |
| 28 | 28 | 000-255 | Tiltmovement (000 → 255; Invert Tilt option reverses direction) |
| 29 | 29 | 000-255 | Tilt finemovement (Invert Tilt option reverses direction) |
| 30 | 30 | Function | |
| 000-011 | Unused range | ||
| 012-024 | Pan-Tilt function: Fast (default) | ||
| 025-037 | Pan-Tilt function: Normal | ||
| 038-050 | Dimmer curve function: Conventional | ||
| 051-062 | Dimmer curve function: Linear (default) | ||
| 063-255 | Unused range | ||
| 31 | 31 | Reset | |
| 000-025 | Unused range | ||
| 026-076 | Effects reset | ||
| 077-127 | Pan/Tilt reset | ||
| 128-255 | Complete reset | ||
| 32 | 32 | Lamp control (with option "Lamp DMX" ON) | |
| 000-025 | Unused range | ||
| 026-100 | Lamp off (lamp switch off passing through the unused range and staying 5 s in lamp-off levels) | ||
| 101-179 | Lamp on (half power) | ||
| 180-255 | Lamp on (full power); lamp ignition after 5 s in full-power levels | ||
| · | 33 | 000-255 | Pan tilt timePan - Tilt - (Pan fine - Tilt fine); see Time Table (000 full → 255 follow cue data) |
| · | 34 | 000-255 | Colour timeCMY - Colour wheel - CTO; see Time Table (000 full → 255 follow cue data) |
| · | 35 | 000-255 | Beam timeDimmer - Frost - Iris - Focus - Zoom - Prism - Animation Disk; see Time Table (000 full → 255 follow cue data) |
| · | 36 | 000-255 | Gobo timeStatic Gobo - Rotating Gobo Change; see Time Table (000 full → 255 follow cue data) |
Notes on this chart5
- One table, two channel modes: STANDARD (32 channels) and VECTOR (36 channels). VECTOR adds the four timing channels 33–36 (Pan tilt time / Colour time / Beam time / Gobo time), which STANDARD does not use; all other channels are identical between modes.
- On conclusion of resetting, in case of absence of DMX signal, Pan & Tilt move to the "Home" position (Pan 50%, Tilt 50%) and all other channels stay at 0%.
- Channel 6 Macro colors: only the BIT range + COLOR NAME are listed. The source's Rosco/LEE filter codes and per-component CYAN/MAGENTA/YELLOW/CTO/WHEEL calibration-bit columns are factory data and are omitted.
- VECTOR timing channels 33–36 use the shared Time Table (BIT → seconds): 0 = Full; 1 = 0.2 s; increasing in ~0.2 s steps up to BIT 100 = 30 s, then coarser steps up to BIT 254 = 310 s; BIT 255 = Follow cue data. Channel 33 times Pan/Tilt, 34 times CMY/Colour wheel/CTO, 35 times Dimmer/Frost/Iris/Focus/Zoom/Prism/Animation Disk, 36 times Static & Rotating Gobo.
- Alpha Spot QWO 800 is not provided with hot restrike igniter (lamp ignition not allowed in half power; immediate transitions between full and half power as printed on the Lamp control chart).
Source: Alpha Spot QWO 800 DMX Channels Rev. 0, claypaky.it, retrieved 5 June 2026. Manufacturer model: Alpha Spot QWO 800. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.