Fusion Wash Q48 DMX Chart
This chart sets out the DMX channels of the Fusion Wash Q48, mode by mode, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
Channels by mode
4CH
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Red0~100% |
| 2 | 000-255 | Green0~100% |
| 3 | 000-255 | Blue0~100% |
| 4 | 000-255 | White0~100% |
6CH
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0~100% |
| 2 | 000-255 | Red0~100% |
| 3 | 000-255 | Green0~100% |
| 4 | 000-255 | Blue0~100% |
| 5 | 000-255 | White0~100% |
| 6 | Strobe | |
| 000-010 | NO Function | |
| 011-255 | Strobe Slow to Fast |
10CH
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0~100% |
| 2 | 000-255 | Red0~100% |
| 3 | 000-255 | Green0~100% |
| 4 | 000-255 | Blue0~100% |
| 5 | 000-255 | White0~100% |
| 6 | Strobe | |
| 000-010 | No function | |
| 011-255 | Strobe slow to fast | |
| 7 | Color Macro | |
| 000-010 | No Function | |
| 011-030 | R 100%, G 0~100%, B 0% | |
| 031-050 | R 100%~0%, G 100%, B 0% | |
| 051-070 | R 0%, G 100%, B 0~100% | |
| 071-090 | R 0%, G 100%~0%, B 100% | |
| 091-110 | R 0%~100%, G 0%, B 100% | |
| 111-130 | R 100%, G 0%, B 100%~0% | |
| 131-150 | R 100%, G 0%~100%, B 0%~100% | |
| 151-170 | R 100%~0%, G 100%~0%, B 100% | |
| 171-200 | R 100%, G 100%, B 100%, W 100% | |
| 201-205 | Color 1 | |
| 206-210 | Color 2 | |
| 211-215 | Color 3 | |
| 216-220 | Color 4 | |
| 221-225 | Color 5 | |
| 226-230 | Color 6 | |
| 231-235 | Color 7 | |
| 236-240 | Color 8 | |
| 241-245 | Color 9 | |
| 246-250 | Color 10 | |
| 251-255 | Color 11 | |
| 8 | Effects | |
| 000-010 | No Function | |
| 011-037 | Effect 1 | |
| 038-064 | Effect 2 | |
| 065-091 | Effect 3 | |
| 092-118 | Effect 4 | |
| 119-145 | Effect 5 (Effects 1- 4) | |
| 146-172 | Effect 6 | |
| 173-199 | Effect 7 | |
| 200-226 | Effect 8 | |
| 227-255 | Effect 9 (Effects 6- 8) | |
| 9 | 000-255 | Effects speedslow to fast |
| 10 | Dimmer Speed Mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode 1 (fast speed) | |
| 153-203 | Dimmer speed mode 2 (middle speed) | |
| 204-255 | Dimmer speed mode 3 (slow speed) |
16CH
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Red 10~100% |
| 2 | 000-255 | Green 10~100% |
| 3 | 000-255 | Blue 10~100% |
| 4 | 000-255 | White 10~100% |
| 5 | 000-255 | Red 20~100% |
| 6 | 000-255 | Green 20~100% |
| 7 | 000-255 | Blue 20~100% |
| 8 | 000-255 | White 20~100% |
| 9 | 000-255 | Red 30~100% |
| 10 | 000-255 | Green 30~100% |
| 11 | 000-255 | Blue 30~100% |
| 12 | 000-255 | White 30~100% |
| 13 | 000-255 | Red 40~100% |
| 14 | 000-255 | Green 40~100% |
| 15 | 000-255 | Blue 40~100% |
| 16 | 000-255 | White 40~100% |
Notes on this chart1
- Per §3.10: 4-channel = Basic RGBW dimming; 6-channel = Basic RGBW dimming + master dimmer + strobe; 10-channel = colour and effect macros + dimmer curve selection; 16-channel = RGBW control of 4 independent horizontal rows.
Source: FUSIONWASH Q XLVIII User Manual, showtech.com.au, retrieved 5 June 2026. Manufacturer model: ShowPRO LEDWSH480. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.