Prolights ECL Cyclorama 100 DMX Chart
This chart sets out the DMX channels of the Prolights ECL Cyclorama 100, mode by mode, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
Channels by mode
THEATRE: 1 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
THEATRE: 2 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 4 Ch "1"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | CCT | |
| 000-031 | 2800K–3200K | |
| 032-063 | 3200K–3500K | |
| 064-095 | 3500K–4000K | |
| 096-127 | 4000K–4500K | |
| 128-159 | 4500K–5000K | |
| 160-191 | 5000K–5600K | |
| 192-223 | 5600K–6000K | |
| 224-255 | 6000K–6500K | |
| 3 | Hue | |
| 000 | 0 | |
| 001-255 | -25° +25° | |
| 4 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 5 Ch "1"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | CCT | |
| 000-031 | 2800K–3200K | |
| 032-063 | 3200K–3500K | |
| 064-095 | 3500K–4000K | |
| 096-127 | 4000K–4500K | |
| 128-159 | 4500K–5000K | |
| 160-191 | 5000K–5600K | |
| 192-223 | 5600K–6000K | |
| 224-255 | 6000K–6500K | |
| 3 | Hue | |
| 000 | 0 | |
| 001-255 | -25° +25° | |
| 4 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 5 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 6 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | CCT | |
| 000-031 | 2800K–3200K | |
| 032-063 | 3200K–3500K | |
| 064-095 | 3500K–4000K | |
| 096-127 | 4000K–4500K | |
| 128-159 | 4500K–5000K | |
| 160-191 | 5000K–5600K | |
| 192-223 | 5600K–6000K | |
| 224-255 | 6000K–6500K | |
| 3 | Hue | |
| 000 | 0 | |
| 001-255 | -25° +25° | |
| 4 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 5 | Color macro | |
| 000-002 | No Function | |
| 003-005 | Amber Shift on | |
| 006-255 | Color Macro | |
| 6 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 10 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Red0-100% |
| 3 | 000-255 | Green0-100% |
| 4 | 000-255 | Blue0-100% |
| 5 | 000-255 | White0-100% |
| 6 | CCT | |
| 000-030 | 2800K-3200K | |
| 031-060 | 3200K-3500K | |
| 061-090 | 3500K-4000K | |
| 091-120 | 4000K-4500K | |
| 121-150 | 4500K-5000K | |
| 151-180 | 5000K-5600K | |
| 181-210 | 5600K-6000K | |
| 211-240 | 6000K-6500K | |
| 241-255 | Color Mix | |
| 7 | Hue | |
| 000 | 0 | |
| 001-255 | -25° +25° | |
| 8 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 9 | Color macro | |
| 000-002 | No Function | |
| 003-005 | Amber Shift on | |
| 006-255 | Color Macro | |
| 10 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 15 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Dimmer fine0-100% |
| 3 | 000-255 | Red0-100% |
| 4 | 000-255 | Red fine0-100% |
| 5 | 000-255 | Green0-100% |
| 6 | 000-255 | Green fine0-100% |
| 7 | 000-255 | Blue0-100% |
| 8 | 000-255 | Blue fine0-100% |
| 9 | 000-255 | White0-100% |
| 10 | 000-255 | White fine0-100% |
| 11 | CCT | |
| 000-030 | 2800K-3200K | |
| 031-060 | 3200K-3500K | |
| 061-090 | 3500K-4000K | |
| 091-120 | 4000K-4500K | |
| 121-150 | 4500K-5000K | |
| 151-180 | 5000K-5600K | |
| 181-210 | 5600K-6000K | |
| 211-240 | 6000K-6500K | |
| 241-255 | Color Mix | |
| 12 | Hue | |
| 000 | 0 | |
| 001-255 | -25° +25° | |
| 13 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 14 | Color macro | |
| 000-002 | No Function | |
| 003-005 | Amber Shift on | |
| 006-255 | Color Macro | |
| 15 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 17 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Dimmer fine0-100% |
| 3 | Strobe | |
| 000-030 | No Function (shutter open) | |
| 031-100 | Strobe effect slow to fast | |
| 101-130 | No Function (shutter open) | |
| 131-200 | Random strobe effect slow to fast | |
| 201-255 | No Function (shutter open) | |
| 4 | CCT | |
| 000-031 | 2800K–3200K | |
| 032-063 | 3200K–3500K | |
| 064-095 | 3500K–4000K | |
| 096-127 | 4000K–4500K | |
| 128-159 | 4500K–5000K | |
| 160-191 | 5000K–5600K | |
| 192-223 | 5600K–6000K | |
| 224-255 | 6000K–6500K | |
| 5 | Hue | |
| 000-126 | 25 to 0 | |
| 127 | 0 | |
| 128-255 | 0 to +25 | |
| 6 | 000-255 | Xfade from CCT to color0-100% |
| 7 | 000-255 | Red0-100% |
| 8 | 000-255 | Red fine0-100% |
| 9 | 000-255 | Green0-100% |
| 10 | 000-255 | Green fine0-100% |
| 11 | 000-255 | Blue0-100% |
| 12 | 000-255 | Blue fine0-100% |
| 13 | 000-255 | White0-100% |
| 14 | 000-255 | White fine0-100% |
| 15 | Color macro | |
| 000-002 | No Function | |
| 003-005 | Amber Shift on | |
| 006-255 | Color Macro | |
| 16 | 000-255 | CTO on colors0-100% |
| 17 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
THEATRE: 21 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Dimmer fine0-100% |
| 3 | Strobe | |
| 000-030 | No Function (shutter open) | |
| 031-100 | Strobe effect slow to fast | |
| 101-130 | No Function (shutter open) | |
| 131-200 | Random strobe effect slow to fast | |
| 201-255 | No Function (shutter open) | |
| 4 | CCT | |
| 000-031 | 2800K–3200K | |
| 032-063 | 3200K–3500K | |
| 064-095 | 3500K–4000K | |
| 096-127 | 4000K–4500K | |
| 128-159 | 4500K–5000K | |
| 160-191 | 5000K–5600K | |
| 192-223 | 5600K–6000K | |
| 224-255 | 6000K–6500K | |
| 5 | Hue | |
| 000-126 | 25 to 0 | |
| 127 | 0 | |
| 128-255 | 0 to +25 | |
| 6 | 000-255 | Xfade from CCT to color0-100% |
| 7 | 000-255 | Red0-100% |
| 8 | 000-255 | Red fine0-100% |
| 9 | 000-255 | Green0-100% |
| 10 | 000-255 | Green fine0-100% |
| 11 | 000-255 | Blue0-100% |
| 12 | 000-255 | Blue fine0-100% |
| 13 | 000-255 | White0-100% |
| 14 | 000-255 | White fine0-100% |
| 15 | Color macro (21 Ch) | |
| 000-001 | Open | |
| 002-003 | Red | |
| 004-005 | Green | |
| 006-007 | Blue | |
| 008-009 | Cyan | |
| 010-011 | Magenta | |
| 012-013 | Yellow | |
| 014-015 | DirtyWhite | |
| 016-017 | Alice Blue | |
| 018-019 | Congo Blue | |
| 020-021 | Dark Steel Blue | |
| 022-023 | Deep Lavender | |
| 024-025 | Lilac Ting | |
| 026-027 | Daylight Blue | |
| 028-029 | Flame Red | |
| 030-031 | Bastarci Amber | |
| 032-033 | Deep Orange | |
| 034-035 | Pale Gold | |
| 036-037 | Apricot | |
| 038-039 | Bright Blue | |
| 040-041 | Primary Green | |
| 042-043 | Special Lavender | |
| 044-045 | Pale Lavender | |
| 046-047 | Deep GoldenAmber | |
| 048-049 | Medium Blue | |
| 050-051 | Bright Pink | |
| 052-053 | Mauve | |
| 054-055 | Dark Green | |
| 056-057 | Lee Green | |
| 058-059 | Dark Blue | |
| 060-061 | Light Blue | |
| 062-063 | Steel Blue | |
| 064-065 | Medium Blue-Green | |
| 066-067 | Peacock Blue | |
| 068-069 | Magenta | |
| 070-071 | Dark Pink | |
| 072-073 | Middle Rose | |
| 074-075 | Light Salmon | |
| 076-077 | English Rose | |
| 078-079 | Light Rose | |
| 080-081 | Orange | |
| 082-083 | DeepAmber | |
| 084-085 | Straw | |
| 086-087 | LightAmber | |
| 088-089 | Sprinq Yellow | |
| 090-091 | Dark Yellow Green | |
| 092-093 | Just Blue | |
| 094-095 | Sky Blue | |
| 096-097 | Lavender | |
| 098-099 | Light Lavender | |
| 100-101 | Pink Carnation | |
| 102-103 | Medium Pink | |
| 104-105 | Light Pink | |
| 106-107 | Sunset Red | |
| 108-109 | DarkAmber | |
| 110-111 | GoldAmber | |
| 112-113 | MediumAmber | |
| 114-115 | Fire | |
| 116-117 | Surprise Peach | |
| 118-119 | Straw Tint | |
| 120-121 | Medium Yellow | |
| 122-123 | Lee Minus Green | |
| 124-125 | Pale Gold | |
| 126-127 | Orange | |
| 128-129 | Deep Straw | |
| 130-131 | Rose Purple | |
| 132-133 | Deep Purple | |
| 134-135 | Soft Green | |
| 136-211 | Reserved | |
| 212-213 | 2800K | |
| 214-215 | 3000K | |
| 216-217 | 3200K | |
| 218-219 | 3400K | |
| 220-221 | 3600K | |
| 222-223 | 3800K | |
| 224-225 | 4000K | |
| 226-227 | 4200K | |
| 228-229 | 4400K | |
| 230-231 | 4600K | |
| 232-233 | 4800K | |
| 234-235 | 5000K | |
| 236-237 | 5200K | |
| 238-239 | 5400K | |
| 240-241 | 5600K | |
| 242-243 | 6000K | |
| 244-245 | 6500K | |
| 246-247 | 7000K | |
| 248-249 | 8000K | |
| 250-251 | 9000K | |
| 252-253 | 10000K | |
| 254-255 | Full On | |
| 16 | 000-255 | CTO on colors0-100% |
| 17 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) | |
| 18 | FX selection | |
| 000-010 | No Function | |
| 011-020 | Effect 1 | |
| 021-030 | Effect 2 | |
| 031-040 | Effect 3 | |
| 041-050 | Effect 4 | |
| 051-060 | Effect 5 | |
| 061-070 | Candle | |
| 071-080 | Cop Car1 | |
| 081-090 | Cop Car2 | |
| 091-100 | Cop Car3 | |
| 101-110 | Fire | |
| 111-120 | Fireworks | |
| 121-130 | Paparazzi | |
| 131-140 | Television | |
| 141-150 | Party | |
| 151-160 | Clouds | |
| 161-170 | Club | |
| 171-180 | Color Chase | |
| 181-190 | Strobe | |
| 191-200 | Lighting | |
| 201-210 | Explosion | |
| 211-220 | Fluorescent | |
| 221-230 | Process | |
| 231-240 | Pulsing | |
| 241-255 | Welding | |
| 19 | 000-255 | FX speed0-100% |
| 20 | 000-255 | FX fade0-100% |
| 21 | Control channel | |
| 000-001 | No Function | |
| 002-011 | RESERVED | |
| 012-013 | LED FREQUENCY 600HZ | |
| 014-015 | LED FREQUENCY 1200HZ | |
| 016-017 | LED FREQUENCY 2000HZ | |
| 018-019 | LED FREQUENCY 4000HZ | |
| 020-021 | LED FREQUENCY 6000HZ | |
| 022-023 | LED FREQUENCY 25KHZ | |
| 024-035 | RESERVED | |
| 036-037 | DIMMER SPEED AUTO | |
| 038-039 | DIMMER SPEED FAST | |
| 040-041 | DIMMER SPEED MEDIUM | |
| 042-043 | DIMMER SPEED SLOW | |
| 044-045 | DIMMER CURVE LINEAR | |
| 046-047 | DIMMER CURVE S-CURVE | |
| 048-049 | DIMMER CURVE SQUARE LAW | |
| 050-051 | DIMMER CURVE INV. SQUARE LAW | |
| 052-053 | DIMMER CURVE HIGH RES @LOW | |
| 054-055 | DIMMER END Snap Off @ End | |
| 056-057 | DIMMER END Fade Off @ End | |
| 058-059 | OUTPUT CONTROL Dynamic Output | |
| 060-061 | OUTPUT CONTROL Constant Output | |
| 062-063 | DIMMER SPEED OFF | |
| 064-065 | DMX FAULT HOLD | |
| 066-067 | DMX FAULT BLACKOUT | |
| 068-069 | DMX FAULT STANDALONE | |
| 070-071 | SPEKTRA CALIBRATION ON | |
| 072-073 | SPEKTRA CALIBRATION PURE COLORS | |
| 074-075 | SPEKTRA CALIBRATION OFF | |
| 076-253 | RESERVED | |
| 254-255 | RESET ALL CHANNELS CONTROLLED |
TOUR: 4 Ch "2"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Red0-100% |
| 2 | 000-255 | Green0-100% |
| 3 | 000-255 | Blue0-100% |
| 4 | 000-255 | White0-100% |
TOUR: 6 Ch "2"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Red0-100% |
| 3 | 000-255 | Green0-100% |
| 4 | 000-255 | Blue0-100% |
| 5 | 000-255 | White0-100% |
| 6 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast |
TOUR: 10 Ch "2"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Red0-100% |
| 3 | 000-255 | Green0-100% |
| 4 | 000-255 | Blue0-100% |
| 5 | 000-255 | White0-100% |
| 6 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 7 | Color temperature | |
| 000-005 | Color Mix | |
| 006-030 | 2800K | |
| 031-055 | 3200K | |
| 056-080 | 3500K | |
| 081-105 | 4000K | |
| 106-130 | 4500K | |
| 131-155 | 5000K | |
| 156-180 | 5600K | |
| 181-205 | 6000K | |
| 206-230 | 6500K | |
| 231-255 | Color Mix | |
| 8 | Auto program | |
| 000-010 | No Function | |
| 011-060 | Auto Program 1 | |
| 061-110 | Auto Program 2 | |
| 111-160 | Auto Program 3 | |
| 161-210 | Auto Program 4 | |
| 211-255 | Auto Program 5 (Auto Program1-4) | |
| 9 | 000-255 | Auto speedslow to fast |
| 10 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
TOUR: 15 Ch "2"
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Dimmer fine0-100% |
| 3 | 000-255 | Red0-100% |
| 4 | 000-255 | Red fine0-100% |
| 5 | 000-255 | Green0-100% |
| 6 | 000-255 | Green fine0-100% |
| 7 | 000-255 | Blue0-100% |
| 8 | 000-255 | Blue fine0-100% |
| 9 | 000-255 | White0-100% |
| 10 | 000-255 | White fine0-100% |
| 11 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe Slow to Fast | |
| 12 | Color temperature | |
| 000-005 | Color Mix | |
| 006-030 | 2800K | |
| 031-055 | 3200K | |
| 056-080 | 3500K | |
| 081-105 | 4000K | |
| 106-130 | 4500K | |
| 131-155 | 5000K | |
| 156-180 | 5600K | |
| 181-205 | 6000K | |
| 206-230 | 6500K | |
| 231-255 | Color Mix | |
| 13 | Auto program | |
| 000-010 | No Function | |
| 011-060 | Auto Program 1 | |
| 061-110 | Auto Program 2 | |
| 111-160 | Auto Program 3 | |
| 161-210 | Auto Program 4 | |
| 211-255 | Auto Program 5 (Auto Program1-4) | |
| 14 | 000-255 | Auto speedslow to fast |
| 15 | Dimmer speed mode | |
| 000-051 | Preset dimmer speed from display menu | |
| 052-101 | Dimmer speed mode off | |
| 102-152 | Dimmer speed mode1 (fast speed) | |
| 153-203 | Dimmer speed mode2 (middle speed) | |
| 204-255 | Dimmer speed mode3 (slow speed) |
FILM: 12 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | CCT2800K to 10000K: 36-band table in the notes below |
| 3 | Hue | |
| 000-010 | Neutral / no effect | |
| 011-020 | Full minus green | |
| 021-119 | -99% --> -1% | |
| 120-145 | Neutral / no effect | |
| 146-244 | 1% --> 99% | |
| 245-255 | Full plus qreen | |
| 4 | 000-255 | Crossfade from CCT to color0-100% |
| 5 | 000-255 | Red0-100% |
| 6 | 000-255 | Green0-100% |
| 7 | 000-255 | Blue0-100% |
| 8 | 000-255 | White0-100% |
| 9 | 000-255 | Reserved |
| 10 | Color macro | |
| 000-001 | Open | |
| 002-003 | Red | |
| 004-005 | Green | |
| 006-007 | Blue | |
| 008-009 | Cyan | |
| 010-011 | Magenta | |
| 012-013 | Yellow | |
| 014-015 | DirtyWhite | |
| 016-017 | Alice Blue | |
| 018-019 | Congo Blue | |
| 020-021 | Dark Steel Blue | |
| 022-023 | Deep Lavender | |
| 024-025 | Lilac Ting | |
| 026-027 | Daylight Blue | |
| 028-029 | Flame Red | |
| 030-031 | BastardAmber | |
| 032-033 | Deep Orange | |
| 034-035 | Pale Gold | |
| 036-037 | Apricot | |
| 038-039 | Bright Blue | |
| 040-041 | Primary Green | |
| 042-043 | Special Lavender | |
| 044-045 | Pale Lavender | |
| 046-047 | Deep GoldenAmber | |
| 048-049 | Medium Blue | |
| 050-051 | Bright Pink | |
| 052-053 | Mauve | |
| 054-055 | Dark Green | |
| 056-057 | Lee Green | |
| 058-059 | Dark Blue | |
| 060-061 | Light Blue | |
| 062-063 | Steel Blue | |
| 064-065 | Medium Blue-Green | |
| 066-067 | Peacock Blue | |
| 068-069 | Magenta | |
| 070-071 | Dark Pink | |
| 072-073 | Middle Rose | |
| 074-075 | Light Salmon | |
| 076-077 | English Rose | |
| 078-079 | Light Rose | |
| 080-081 | Orange | |
| 082-083 | DeepAmber | |
| 084-085 | Straw | |
| 086-087 | LightAmber | |
| 088-089 | Spring Yellow | |
| 090-091 | Dark Yellow Green | |
| 092-093 | Just Blue | |
| 094-095 | Sky Blue | |
| 096-097 | Lavender | |
| 098-099 | Light Lavender | |
| 100-101 | Pink Carnation | |
| 102-103 | Medium Pink | |
| 104-105 | Light Pink | |
| 106-107 | Sunset Red | |
| 108-109 | DarkAmber | |
| 110-111 | GoldAmber | |
| 112-113 | MediumAmber | |
| 114-115 | Fire | |
| 116-117 | Surprise Peach | |
| 118-119 | Straw Tint | |
| 120-121 | Medium Yellow | |
| 122-123 | Lee Minus Green | |
| 124-125 | Pale Gold | |
| 126-127 | Orange | |
| 128-129 | Deep Straw | |
| 130-131 | Rose Purple | |
| 132-133 | Deep Purple | |
| 134-135 | Soft Green | |
| 136-211 | Reserved | |
| 212-213 | 2800K | |
| 214-215 | 3000K | |
| 216-217 | 3200K | |
| 218-219 | 3400K | |
| 220-221 | 3600K | |
| 222-223 | 3800K | |
| 224-225 | 4000K | |
| 226-227 | 4200K | |
| 228-229 | 4400K | |
| 230-231 | 4600K | |
| 232-233 | 4800K | |
| 234-235 | 5000K | |
| 236-237 | 5200K | |
| 238-239 | 5400K | |
| 240-241 | 5600K | |
| 242-243 | 6000K | |
| 244-245 | 6500K | |
| 246-247 | 7000K | |
| 248-249 | 8000K | |
| 250-251 | 9000K | |
| 252-253 | 10000K | |
| 254-255 | Full On | |
| 11 | Strobe | |
| 000-019 | Open | |
| 020-255 | 1 flash/s -> 25 flashes/s | |
| 12 | Control channel | |
| 000-001 | No Function | |
| 002-011 | RESERVED | |
| 012-013 | LED FREQUENCY 600HZ | |
| 014-015 | LED FREQUENCY 1200HZ | |
| 016-017 | LED FREQUENCY 2000HZ | |
| 018-019 | LED FREQUENCY 4000HZ | |
| 020-021 | LED FREQUENCY 6000HZ | |
| 022-023 | LED FREQUENCY 25KHZ | |
| 024-035 | RESERVED | |
| 036-037 | DIMMER SPEED AUTO | |
| 038-039 | DIMMER SPEED FAST | |
| 040-041 | DIMMER SPEED MEDIUM | |
| 042-043 | DIMMER SPEED SLOW | |
| 044-045 | DIMMER CURVE LINEAR | |
| 046-047 | DIMMER CURVE S-CURVE | |
| 048-049 | DIMMER CURVE SQUARE LAW | |
| 050-051 | DIMMER CURVE INV. SQUARE LAW | |
| 052-053 | DIMMER CURVE HIGH RES @LOW | |
| 054-055 | DIMMER END Snap Off @ End | |
| 056-057 | DIMMER END Fade Off @ End | |
| 058-059 | OUTPUT CONTROL Dynamic Output | |
| 060-061 | OUTPUT CONTROL Constant Output | |
| 062-063 | DIMMER SPEED OFF | |
| 064-065 | DMX FAULT HOLD | |
| 066-067 | DMX FAULT BLACKOUT | |
| 068-069 | DMX FAULT STANDALONE | |
| 070-071 | SPEKTRA CALIBRATION ON | |
| 072-073 | SPEKTRA CALIBRATION PURE COLORS | |
| 074-075 | SPEKTRA CALIBRATION OFF | |
| 076-253 | RESERVED | |
| 254-255 | RESET ALL CHANNELS CONTROLLED |
FILM: 20 Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0-100% |
| 2 | 000-255 | Dimmer fine0-100% |
| 3 | 000-255 | CCT2800K to 10000K: 36-band table in the notes below |
| 4 | 000-255 | CCT fine |
| 5 | Hue | |
| 000-010 | Neutral / no effect | |
| 011-020 | Full minus green | |
| 021-119 | -99% --> -1% | |
| 120-145 | Neutral / no effect | |
| 146-244 | 1% --> 99% | |
| 245-255 | Full plus qreen | |
| 6 | 000-255 | Hue fine |
| 7 | 000-255 | Crossfade from CCT to color0-100% |
| 8 | 000-255 | Crossfade from CCT to color fine |
| 9 | 000-255 | Red0-100% |
| 10 | 000-255 | Red fine |
| 11 | 000-255 | Green0-100% |
| 12 | 000-255 | Green fine |
| 13 | 000-255 | Blue0-100% |
| 14 | 000-255 | Blue fine |
| 15 | 000-255 | White0-100% |
| 16 | 000-255 | White fine |
| 17 | 000-255 | Reserved |
| 18 | Color macro | |
| 000-001 | Open | |
| 002-003 | Red | |
| 004-005 | Green | |
| 006-007 | Blue | |
| 008-009 | Cyan | |
| 010-011 | Magenta | |
| 012-013 | Yellow | |
| 014-015 | DirtyWhite | |
| 016-017 | Alice Blue | |
| 018-019 | Congo Blue | |
| 020-021 | Dark Steel Blue | |
| 022-023 | Deep Lavender | |
| 024-025 | Lilac Ting | |
| 026-027 | Daylight Blue | |
| 028-029 | Flame Red | |
| 030-031 | BastardAmber | |
| 032-033 | Deep Orange | |
| 034-035 | Pale Gold | |
| 036-037 | Apricot | |
| 038-039 | Bright Blue | |
| 040-041 | Primary Green | |
| 042-043 | Special Lavender | |
| 044-045 | Pale Lavender | |
| 046-047 | Deep GoldenAmber | |
| 048-049 | Medium Blue | |
| 050-051 | Bright Pink | |
| 052-053 | Mauve | |
| 054-055 | Dark Green | |
| 056-057 | Lee Green | |
| 058-059 | Dark Blue | |
| 060-061 | Light Blue | |
| 062-063 | Steel Blue | |
| 064-065 | Medium Blue-Green | |
| 066-067 | Peacock Blue | |
| 068-069 | Magenta | |
| 070-071 | Dark Pink | |
| 072-073 | Middle Rose | |
| 074-075 | Light Salmon | |
| 076-077 | English Rose | |
| 078-079 | Light Rose | |
| 080-081 | Orange | |
| 082-083 | DeepAmber | |
| 084-085 | Straw | |
| 086-087 | LightAmber | |
| 088-089 | Spring Yellow | |
| 090-091 | Dark Yellow Green | |
| 092-093 | Just Blue | |
| 094-095 | Sky Blue | |
| 096-097 | Lavender | |
| 098-099 | Light Lavender | |
| 100-101 | Pink Carnation | |
| 102-103 | Medium Pink | |
| 104-105 | Light Pink | |
| 106-107 | Sunset Red | |
| 108-109 | DarkAmber | |
| 110-111 | GoldAmber | |
| 112-113 | MediumAmber | |
| 114-115 | Fire | |
| 116-117 | Surprise Peach | |
| 118-119 | Straw Tint | |
| 120-121 | Medium Yellow | |
| 122-123 | Lee Minus Green | |
| 124-125 | Pale Gold | |
| 126-127 | Orange | |
| 128-129 | Deep Straw | |
| 130-131 | Rose Purple | |
| 132-133 | Deep Purple | |
| 134-135 | Soft Green | |
| 136-211 | Reserved | |
| 212-213 | 2800K | |
| 214-215 | 3000K | |
| 216-217 | 3200K | |
| 218-219 | 3400K | |
| 220-221 | 3600K | |
| 222-223 | 3800K | |
| 224-225 | 4000K | |
| 226-227 | 4200K | |
| 228-229 | 4400K | |
| 230-231 | 4600K | |
| 232-233 | 4800K | |
| 234-235 | 5000K | |
| 236-237 | 5200K | |
| 238-239 | 5400K | |
| 240-241 | 5600K | |
| 242-243 | 6000K | |
| 244-245 | 6500K | |
| 246-247 | 7000K | |
| 248-249 | 8000K | |
| 250-251 | 9000K | |
| 252-253 | 10000K | |
| 254-255 | Full On | |
| 19 | Strobe | |
| 000-019 | Open | |
| 020-255 | 1 flash/s -> 25 flashes/s | |
| 20 | Control channel | |
| 000-001 | No Function | |
| 002-011 | RESERVED | |
| 012-013 | LED FREQUENCY 600HZ | |
| 014-015 | LED FREQUENCY 1200HZ | |
| 016-017 | LED FREQUENCY 2000HZ | |
| 018-019 | LED FREQUENCY 4000HZ | |
| 020-021 | LED FREQUENCY 6000HZ | |
| 022-023 | LED FREQUENCY 25KHZ | |
| 024-035 | RESERVED | |
| 036-037 | DIMMER SPEED AUTO | |
| 038-039 | DIMMER SPEED FAST | |
| 040-041 | DIMMER SPEED MEDIUM | |
| 042-043 | DIMMER SPEED SLOW | |
| 044-045 | DIMMER CURVE LINEAR | |
| 046-047 | DIMMER CURVE S-CURVE | |
| 048-049 | DIMMER CURVE SQUARE LAW | |
| 050-051 | DIMMER CURVE INV. SQUARE LAW | |
| 052-053 | DIMMER CURVE HIGH RES @LOW | |
| 054-055 | DIMMER END Snap Off @ End | |
| 056-057 | DIMMER END Fade Off @ End | |
| 058-059 | OUTPUT CONTROL Dynamic Output | |
| 060-061 | OUTPUT CONTROL Constant Output | |
| 062-063 | DIMMER SPEED OFF | |
| 064-065 | DMX FAULT HOLD | |
| 066-067 | DMX FAULT BLACKOUT | |
| 068-069 | DMX FAULT STANDALONE | |
