Nitec LED Blinder II DMX Chart
This chart sets out the DMX channels of the Nitec LED Blinder II, mode by mode, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
Channels by mode
1Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer0–100% |
2Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Dimmer Head 10–100% |
| 2 | 000-255 | Dimmer Head 20–100% |
4Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Master Dimmer0–100% |
| 2 | 000-255 | Dimmer Head 10–100% |
| 3 | 000-255 | Dimmer Head 20–100% |
| 4 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe frequency slow to fast |
7Ch
| Ch | Value | Function |
|---|---|---|
| 1 | 000-255 | Master Dimmer0–100% |
| 2 | 000-255 | Dimmer Head 10–100% |
| 3 | 000-255 | Dimmer Head 20–100% |
| 4 | Strobe | |
| 000-010 | No Function | |
| 011-255 | Strobe frequency slow to fast | |
| 5 | Auto Show (Macros) | |
| 000-010 | No Function | |
| 011-040 | Program 1 | |
| 041-080 | Program 2 | |
| 081-120 | Program 3 | |
| 121-170 | Program 4 | |
| 171-220 | Program 5 | |
| 221-255 | Program 6 | |
| 6 | 000-255 | Auto Show SpeedSpeed slow to fast |
| 7 | Dimmer Speed | |
| 000-051 | Menu Set | |
| 052-101 | Linear Dimmer Curve | |
| 102-152 | Dimmer Curve 1 (fast) | |
| 153-203 | Dimmer Curve 2 | |
| 204-255 | Dimmer Curve 3 (slow) |
Source: LEDNIT230 Blinder II User Manual, showtech.com.au, retrieved 5 June 2026. Manufacturer model: LEDNIT230. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.