TourPro (CKC) ZB7 DMX Chart
This chart sets out the DMX channels of the TourPro (CKC) ZB7 for each mode side by side, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.
We hire across
DMX channels
All modes Basic 17 / Standard 21 / Extended 45
| Basic 17 | Standard 21 | Extended 45 | Value | Function |
|---|---|---|---|---|
| 1 | 1 | 1 | 000-255 | Pan |
| · | 2 | 2 | 000-255 | Pan fine |
| 2 | 3 | 3 | 000-255 | Tilt |
| · | 4 | 4 | 000-255 | Tilt fine |
| · | 5 | 5 | P/T Speed | |
| 000-225 | Max to min speed | |||
| 226-235 | Blackout by movement | |||
| 236-255 | No function | |||
| 3 | 6 | 6 | 000-255 | DimmerGenneral dimmer |
| · | 7 | 7 | 000-255 | DimmerFineGenneral dimmer fine |
| 4 | 8 | 8 | Strobe | |
| 000-031 | Shutter closed | |||
| 032-063 | shutter open | |||
| 064-095 | Strobe effect slow to fast | |||
| 096-127 | No function (shutter open) | |||
| 128-159 | Pulse-effect in sequences | |||
| 160-191 | No function (shutter open) | |||
| 192-223 | Random strobe effect slow to fast | |||
| 224-255 | No function (shutter open) | |||
| 5 | 9 | 9 | 000-255 | Red |
| 6 | 10 | 10 | 000-255 | Green |
| 7 | 11 | 11 | 000-255 | Blue |
| 8 | 12 | 12 | 000-255 | White |
| · | · | 13 | 000-255 | Red 1Red (pixel 1) |
| · | · | 14 | 000-255 | Green 2Green (pixel 1) |
| · | · | 15 | 000-255 | Blue 3Blue (pixel 1) |
| · | · | 16 | 000-255 | White 4White (pixel 1) |
| · | · | 17 | 000-255 | Red (pixel, *)Red (per-pixel, source elides with *) |
| · | · | 18 | 000-255 | Green (pixel, *)Green (per-pixel, source elides with *) |
| · | · | 19 | 000-255 | Blue (pixel, *)Blue (per-pixel, source elides with *) |
| · | · | 20 | 000-255 | White (pixel, *)White (per-pixel, source elides with *) |
| · | · | 21 | 000-255 | Red (pixel, *)Red (per-pixel, source elides with *) |
| · | · | 22 | 000-255 | Green (pixel, *)Green (per-pixel, source elides with *) |
| · | · | 23 | 000-255 | Blue (pixel, *)Blue (per-pixel, source elides with *) |
| · | · | 24 | 000-255 | White (pixel, *)White (per-pixel, source elides with *) |
| · | · | 25 | 000-255 | Red (pixel, *)Red (per-pixel, source elides with *) |
| · | · | 26 | 000-255 | Green (pixel, *)Green (per-pixel, source elides with *) |
| · | · | 27 | 000-255 | Blue (pixel, *)Blue (per-pixel, source elides with *) |
| · | · | 28 | 000-255 | White (pixel, *)White (per-pixel, source elides with *) |
| · | · | 29 | 000-255 | Red (pixel, *)Red (per-pixel, source elides with *) |
| · | · | 30 | 000-255 | Green (pixel, *)Green (per-pixel, source elides with *) |
| · | · | 31 | 000-255 | Blue (pixel, *)Blue (per-pixel, source elides with *) |
| · | · | 32 | 000-255 | White (pixel, *)White (per-pixel, source elides with *) |
| · | · | 33 | 000-255 | Red 7Red (last pixel) |
| · | · | 34 | 000-255 | Green 7Green (last pixel) |
| · | · | 35 | 000-255 | Blue 7Blue (last pixel) |
| · | · | 36 | 000-255 | White 7White (last pixel) |
| 9 | 13 | 37 | Virtual Wheel Color forground | |
| 000 | Full power RVBW | |||
| 001 | 10000K | |||
| 002 | 8000K | |||
| 003 | 6500K | |||
| 004 | 5600K | |||
| 005 | 5000K | |||
| 006 | 4500K | |||
| 007 | 4000K | |||
| 008 | 3200K | |||
| 009 | 3000K | |||
| 010 | 2700K | |||
| 011-250 | Virtual color wheel | |||
| 251-253 | Color Wheel rotation between the color level 12 to 250 | |||
| 254-255 | Color rotation backward | |||
| 10 | 14 | 38 | Virtual Wheel Color Background | |
| 000 | Background Off | |||
| 001 | 10000K | |||
| 002 | 8000K | |||
| 003 | 6500K | |||
| 004 | 5600K | |||
| 005 | 5000K | |||
| 006 | 4500K | |||
| 007 | 4000K | |||
| 008 | 3200K | |||
| 009 | 3000K | |||
| 010 | 2700K | |||
| 011-250 | Virtual color wheel | |||
| 251-253 | Color Wheel rotation between the color level 12 to 250 | |||
| 254-255 | Color rotation backward | |||
| 11 | 15 | 39 | 000-255 | Colour Fade/SpeedFade during color wheel change or speed of the color wheel rotation |
| 12 | 16 | 40 | Patterns programs | |
| 000-009 | No Program | |||
| 010-019 | Program 1 | |||
| 020-029 | Program 2 | |||
| 030-039 | Program 3 | |||
| 040-049 | Program 4 | |||
| 050-059 | Program 5 | |||
| 060-069 | Program 6 | |||
| 070-079 | Program 7 | |||
| 080-089 | Program 8 | |||
| 090-099 | Program 9 | |||
| 100-109 | Program 10 | |||
| 110-119 | Program 11 | |||
| 120-129 | Program 12 | |||
| 130-139 | Program 13 | |||
| 140-149 | Program 14 | |||
| 150-159 | Program 15 | |||
| 160-169 | Program 16 | |||
| 170-179 | Program 17 | |||
| 180-189 | Program 18 | |||
| 190-199 | Program 19 | |||
| 200-209 | Program 20 | |||
| 210-255 | No used | |||
| 13 | 17 | 41 | Patterns Programs manual step / auto step | |
| 000-004 | Static step 1 | |||
| 005-009 | Static step 2 | |||
| 010-014 | Static step 3 | |||
| 015-019 | Static step 4 | |||
| 020-024 | Static step 5 | |||
| 025-029 | Static step 6 | |||
| 030-034 | Static step 7 | |||
| 035-039 | Static step 8 | |||
| 040-145 | Chase Forward F > S | |||
| 146-149 | Stop | |||
| 150-255 | Chase Backward S > F | |||
| 14 | 18 | 42 | Programs Fade | |
| 000 | Programs | |||
| 001-255 | Fade | |||
| 15 | 19 | 43 | 000-255 | Zoom |
| 16 | 20 | 44 | Dim Modes | |
| 000-020 | Standard | |||
| 021-040 | Stage | |||
| 041-060 | TV | |||
| 061-080 | Architectural | |||
| 081-100 | Theatre | |||
| 101-255 | Default to Unit Setting | |||
| 17 | 21 | 45 | Control | |
| 000-005 | no function | |||
| 006-017 | Invert Pan on (Hold 3s) | |||
| 018-029 | Invert Pan off (Hold 3s) | |||
| 030-041 | Invert Tilt on (Hold 3s) | |||
| 042-053 | Invert Tilt off (Hold 3s) | |||
| 054-065 | Fan Silent (Hold 3s) | |||
| 066-077 | Fan Auto (Hold 3s) | |||
| 078-089 | Fan High (Hold 3s) | |||
| 090-101 | Linear Dimmer Curve (hold 3s) | |||
| 102-113 | Square Dimmer Curve (hold 3s) | |||
| 114-125 | Inv-Square Dimmer Curve (hold 3s) | |||
| 126-131 | S - Dimmer Curve (hold 3s) | |||
| 132-137 | Led Freq. 900 Hz (hold 3s) | |||
| 138-143 | Led Freq. 1000 Hz (hold 3s) | |||
| 144-149 | Led Freq. 1100 Hz (hold 3s) | |||
| 150-155 | Led Freq. 1200 Hz (hold 3s) | |||
| 156-161 | Led Freq. 1300 Hz (hold 3s) | |||
| 162-167 | Led Freq. 1400 Hz (hold 3s) | |||
| 168-173 | Led Freq. 1500 Hz (hold 3s) | |||
| 174-179 | Led Freq. 2500 Hz (hold 3s) | |||
| 180-185 | Led Freq. 4000 Hz (hold 3s) | |||
| 186-191 | Led Freq. 5000 Hz (hold 3s) | |||
| 192-197 | Led Freq. 10000 Hz (hold 3s) | |||
| 198-203 | Led Freq. 15000 Hz (hold 3s) | |||
| 204-209 | Led Freq. 20000 Hz (hold 3s) | |||
| 210-215 | Led Freq. 25000 Hz (hold 3s) | |||
| 216-218 | Reset Pan/Tilt (Hold 3s) | |||
| 219-221 | Reset only Head (Hold 3s) | |||
| 222-224 | Reset All Functions (Hold 3s) | |||
| 225-234 | No used | |||
| 235-237 | Klingnet Disable | |||
| 238-240 | Klingnet Enable | |||
| 241-243 | No used | |||
| 244-246 | Klingnet calibration OFF | |||
| 247-249 | Klingnet Calibration ON | |||
| 250-252 | White Calibred by IC (Hold 3s) | |||
| 253-255 | Fixed White values (Hold 3s) | |||
Notes on this chart2
- Modes are titled Basic 17 / Standard 21 / Extended 45 in the source.
- Extended 45 individual-pixel block (ch 13-36): the source prints the first pixel's colours (Red 1 / Green 2 / Blue 3 / White 4 = ch 13-16) and the last printed block (Red 7 / Green 7 / Blue 7 / White 7 = ch 33-36) and abbreviates the pixels between with asterisks (*). Those elided pixel channels (17-32) carry the same repeating Red/Green/Blue/White pattern; the source does not print their per-pixel numbers. Note the source labels the ch 33-36 block 'pixel 7' although only six 4-channel pixel groups fit between the master White (ch 12) and the Virtual Wheel (ch 37).
Source: TourPro ZB7 DMX Chart, showtools.com.au, retrieved 5 June 2026. Manufacturer model: TP-ZB7-1. Personalities can change between firmware versions, so if you are patching one of our units, ask which version it runs when you book.