Skip to main content

DMX Charts

Chauvet Professional Maverick Storm 2 BeamWash DMX Chart

This chart sets out the DMX channels of the Chauvet Professional Maverick Storm 2 BeamWash, mode by mode, with the values and functions from the manufacturer's documentation. The PDF is the same chart, laid out to print for the desk.

Chauvet's spec sheet lists other channel counts: 33, 145, 265 or 327 in single mode, and 13, 36 or 47 for movement in dual mode. This chart is Chauvet's Rev. 5, so check the personality list on the fixture's menu before you patch.

Channels by mode

Tour (325 channels)
Ch Value Function
1 000-255 Pan0–100%
2 000-255 Fine pan0–100%
3 000-255 Tilt0–100%
4 000-255 Fine tilt0–100%
5 000-255 Pan/tilt speedfast to slow
6Ring CTC
000No function
001-255Color temperature correction, 19000K to 2700K
7Main CTC
000No function
001-255Color temperature correction, 19000K to 2700K
8 000-255 Ring foreground colorSee the Color Chart
9 000-255 Main foreground colorSee the Color Chart
10Pattern (ring)
000-004No function
005-255Patterns (indexed)
11Pattern
000No function
001-255Patterns (indexed)
12Ring LED macro/Automatic program
000-005No function
006-115LED macros
116-215Automatic programs
216-255No function
13Ring macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
14 000-255 Ring LED delayBuilt-in LED delay, short to long
15Main LED macro/Automatic program
000-015No function
016-135LED macros
136-255Automatic programs
16Main macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
17 000-255 Main LED delayBuilt-in LED delay, short to long
18 000-255 Ring background colorSee the Color Chart
19 000-255 Ring background dimmer0–100%
20 000-255 Ring background fine dimmer0–100%
21 000-255 Main background colorSee the Color Chart
22 000-255 Main background dimmer0–100%
23 000-255 Main background fine dimmer0–100%
24 000-255 Ring foreground dimmer0–100%
25 000-255 Ring foreground fine dimmer0–100%
26 000-255 Main foreground dimmer0–100%
27 000-255 Main foreground fine dimmer0–100%
28 000-255 Ring strobeSee the Strobe Chart
29 000-255 Main strobeSee the Strobe Chart
30 000-255 Zoomnarrow to wide
31 000-255 ControlSee the Control Chart
32 000-255 All foreground red0–100%
33 000-255 All foreground fine red0–100%
34 000-255 All foreground green0–100%
35 000-255 All foreground fine green0–100%
36 000-255 All foreground blue0–100%
37 000-255 All foreground fine blue0–100%
38 000-255 All foreground white0–100%
39 000-255 All foreground fine white0–100%
40 000-255 Dimmer 10–100%
41 000-255 Fine dimmer 10–100%
42 000-255 Red 10–100%
43 000-255 Fine red 10–100%
44 000-255 Green 10–100%
45 000-255 Fine green 10–100%
46 000-255 Blue 10–100%
47 000-255 Fine blue 10–100%
48 000-255 Dimmer 20–100%
49 000-255 Fine dimmer 20–100%
50 000-255 Red 20–100%
51 000-255 Fine red 20–100%
52 000-255 Green 20–100%
53 000-255 Fine green 20–100%
54 000-255 Blue 20–100%
55 000-255 Fine blue 20–100%
56 000-255 Dimmer 30–100%
57 000-255 Fine dimmer 30–100%
58 000-255 Red 30–100%
59 000-255 Fine red 30–100%
60 000-255 Green 30–100%
61 000-255 Fine green 30–100%
62 000-255 Blue 30–100%
63 000-255 Fine blue 30–100%
64 000-255 Dimmer 40–100%
65 000-255 Fine dimmer 40–100%
66 000-255 Red 40–100%
67 000-255 Fine red 40–100%
68 000-255 Green 40–100%
69 000-255 Fine green 40–100%
70 000-255 Blue 40–100%
71 000-255 Fine blue 40–100%
72 000-255 Dimmer 50–100%
73 000-255 Fine dimmer 50–100%
74 000-255 Red 50–100%
75 000-255 Fine red 50–100%
76 000-255 Green 50–100%
77 000-255 Fine green 50–100%
78 000-255 Blue 50–100%
79 000-255 Fine blue 50–100%
80 000-255 Dimmer 60–100%
81 000-255 Fine dimmer 60–100%
82 000-255 Red 60–100%
83 000-255 Fine red 60–100%
84 000-255 Green 60–100%
85 000-255 Fine green 60–100%
86 000-255 Blue 60–100%
87 000-255 Fine blue 60–100%
88 000-255 Dimmer 70–100%
89 000-255 Fine dimmer 70–100%
90 000-255 Red 70–100%
91 000-255 Fine red 70–100%
92 000-255 Green 70–100%
93 000-255 Fine green 70–100%
94 000-255 Blue 70–100%
95 000-255 Fine blue 70–100%
96 000-255 Dimmer 80–100%
97 000-255 Fine dimmer 80–100%
98 000-255 Red 80–100%
99 000-255 Fine red 80–100%
100 000-255 Green 80–100%
101 000-255 Fine green 80–100%
102 000-255 Blue 80–100%
103 000-255 Fine blue 80–100%
104 000-255 Dimmer 90–100%
105 000-255 Fine dimmer 90–100%
106 000-255 Red 90–100%
107 000-255 Fine red 90–100%
108 000-255 Green 90–100%
109 000-255 Fine green 90–100%
110 000-255 Blue 90–100%
111 000-255 Fine blue 90–100%
112 000-255 Dimmer 100–100%
113 000-255 Fine dimmer 100–100%
114 000-255 Red 100–100%
115 000-255 Fine red 100–100%
116 000-255 Green 100–100%
117 000-255 Fine green 100–100%
118 000-255 Blue 100–100%
119 000-255 Fine blue 100–100%
120 000-255 Dimmer 110–100%
121 000-255 Fine dimmer 110–100%
122 000-255 Red 110–100%
123 000-255 Fine red 110–100%
124 000-255 Green 110–100%
125 000-255 Fine green 110–100%
126 000-255 Blue 110–100%
127 000-255 Fine blue 110–100%
128 000-255 Dimmer 120–100%
129 000-255 Fine dimmer 120–100%
130 000-255 Red 120–100%
131 000-255 Fine red 120–100%
132 000-255 Green 120–100%
133 000-255 Fine green 120–100%
134 000-255 Blue 120–100%
135 000-255 Fine blue 120–100%
136 000-255 Dimmer 130–100%
137 000-255 Fine dimmer 130–100%
138 000-255 Red 130–100%
139 000-255 Fine red 130–100%
140 000-255 Green 130–100%
141 000-255 Fine green 130–100%
142 000-255 Blue 130–100%
143 000-255 Fine blue 130–100%
144 000-255 White 130–100%
145 000-255 Fine white 130–100%
146 000-255 Dimmer 140–100%
147 000-255 Fine dimmer 140–100%
148 000-255 Red 140–100%
149 000-255 Fine red 140–100%
150 000-255 Green 140–100%
151 000-255 Fine green 140–100%
152 000-255 Blue 140–100%
153 000-255 Fine blue 140–100%
154 000-255 White 140–100%
155 000-255 Fine white 140–100%
156 000-255 Dimmer 150–100%
157 000-255 Fine dimmer 150–100%
158 000-255 Red 150–100%
159 000-255 Fine red 150–100%
160 000-255 Green 150–100%
161 000-255 Fine green 150–100%
162 000-255 Blue 150–100%
163 000-255 Fine blue 150–100%
164 000-255 White 150–100%
165 000-255 Fine white 150–100%
166 000-255 Dimmer 160–100%
167 000-255 Fine dimmer 160–100%
168 000-255 Red 160–100%
169 000-255 Fine red 160–100%
170 000-255 Green 160–100%
171 000-255 Fine green 160–100%
172 000-255 Blue 160–100%
173 000-255 Fine blue 160–100%
174 000-255 White 160–100%
175 000-255 Fine white 160–100%
176 000-255 Dimmer 170–100%
177 000-255 Fine dimmer 170–100%
178 000-255 Red 170–100%
179 000-255 Fine red 170–100%
180 000-255 Green 170–100%
181 000-255 Fine green 170–100%
182 000-255 Blue 170–100%
183 000-255 Fine blue 170–100%
184 000-255 White 170–100%
185 000-255 Fine white 170–100%
186 000-255 Dimmer 180–100%
187 000-255 Fine dimmer 180–100%
188 000-255 Red 180–100%
189 000-255 Fine red 180–100%
190 000-255 Green 180–100%
191 000-255 Fine green 180–100%
192 000-255 Blue 180–100%
193 000-255 Fine blue 180–100%
194 000-255 White 180–100%
195 000-255 Fine white 180–100%
196 000-255 Dimmer 190–100%
197 000-255 Fine dimmer 190–100%
198 000-255 Red 190–100%
199 000-255 Fine red 190–100%
200 000-255 Green 190–100%
201 000-255 Fine green 190–100%
202 000-255 Blue 190–100%
203 000-255 Fine blue 190–100%
204 000-255 White 190–100%
205 000-255 Fine white 190–100%
206 000-255 Dimmer 200–100%
207 000-255 Fine dimmer 200–100%
208 000-255 Red 200–100%
209 000-255 Fine red 200–100%
210 000-255 Green 200–100%
211 000-255 Fine green 200–100%
212 000-255 Blue 200–100%
213 000-255 Fine blue 200–100%
214 000-255 White 200–100%
215 000-255 Fine white 200–100%
216 000-255 Dimmer 210–100%
217 000-255 Fine dimmer 210–100%
218 000-255 Red 210–100%
219 000-255 Fine red 210–100%
220 000-255 Green 210–100%
221 000-255 Fine green 210–100%
222 000-255 Blue 210–100%
223 000-255 Fine blue 210–100%
224 000-255 White 210–100%
225 000-255 Fine white 210–100%
226 000-255 Dimmer 220–100%
227 000-255 Fine dimmer 220–100%
228 000-255 Red 220–100%
229 000-255 Fine red 220–100%
230 000-255 Green 220–100%
231 000-255 Fine green 220–100%
232 000-255 Blue 220–100%
233 000-255 Fine blue 220–100%
234 000-255 White 220–100%
235 000-255 Fine white 220–100%
236 000-255 Dimmer 230–100%
237 000-255 Fine dimmer 230–100%
238 000-255 Red 230–100%
239 000-255 Fine red 230–100%
240 000-255 Green 230–100%
241 000-255 Fine green 230–100%
242 000-255 Blue 230–100%
243 000-255 Fine blue 230–100%
244 000-255 White 230–100%
245 000-255 Fine white 230–100%
246 000-255 Dimmer 240–100%
247 000-255 Fine dimmer 240–100%
248 000-255 Red 240–100%
249 000-255 Fine red 240–100%
250 000-255 Green 240–100%
251 000-255 Fine green 240–100%
252 000-255 Blue 240–100%
253 000-255 Fine blue 240–100%
254 000-255 White 240–100%
255 000-255 Fine white 240–100%
256 000-255 Dimmer 250–100%
257 000-255 Fine dimmer 250–100%
258 000-255 Red 250–100%
259 000-255 Fine red 250–100%
260 000-255 Green 250–100%
261 000-255 Fine green 250–100%
262 000-255 Blue 250–100%
263 000-255 Fine blue 250–100%
264 000-255 White 250–100%
265 000-255 Fine white 250–100%
266 000-255 Dimmer 260–100%
267 000-255 Fine dimmer 260–100%
268 000-255 Red 260–100%
269 000-255 Fine red 260–100%
270 000-255 Green 260–100%
271 000-255 Fine green 260–100%
272 000-255 Blue 260–100%
273 000-255 Fine blue 260–100%
274 000-255 White 260–100%
275 000-255 Fine white 260–100%
276 000-255 Dimmer 270–100%
277 000-255 Fine dimmer 270–100%
278 000-255 Red 270–100%
279 000-255 Fine red 270–100%
280 000-255 Green 270–100%
281 000-255 Fine green 270–100%
282 000-255 Blue 270–100%
283 000-255 Fine blue 270–100%
284 000-255 White 270–100%
285 000-255 Fine white 270–100%
286 000-255 Dimmer 280–100%
287 000-255 Fine dimmer 280–100%
288 000-255 Red 280–100%
289 000-255 Fine red 280–100%
290 000-255 Green 280–100%
291 000-255 Fine green 280–100%
292 000-255 Blue 280–100%
293 000-255 Fine blue 280–100%
294 000-255 White 280–100%
295 000-255 Fine white 280–100%
296 000-255 Dimmer 290–100%
297 000-255 Fine dimmer 290–100%
298 000-255 Red 290–100%
299 000-255 Fine red 290–100%
300 000-255 Green 290–100%
301 000-255 Fine green 290–100%
302 000-255 Blue 290–100%
303 000-255 Fine blue 290–100%
304 000-255 White 290–100%
305 000-255 Fine white 290–100%
306 000-255 Dimmer 300–100%
307 000-255 Fine dimmer 300–100%
308 000-255 Red 300–100%
309 000-255 Fine red 300–100%
310 000-255 Green 300–100%
311 000-255 Fine green 300–100%
312 000-255 Blue 300–100%
313 000-255 Fine blue 300–100%
314 000-255 White 300–100%
315 000-255 Fine white 300–100%
316 000-255 Dimmer 310–100%
317 000-255 Fine dimmer 310–100%
318 000-255 Red 310–100%
319 000-255 Fine red 310–100%
320 000-255 Green 310–100%
321 000-255 Fine green 310–100%
322 000-255 Blue 310–100%
323 000-255 Fine blue 310–100%
324 000-255 White 310–100%
325 000-255 Fine white 310–100%
Advanced (263 channels)
Ch Value Function
1 000-255 Pan0–100%
2 000-255 Fine pan0–100%
3 000-255 Tilt0–100%
4 000-255 Fine tilt0–100%
5 000-255 Pan/tilt speedfast to slow
6Ring CTC
000No function
001-255Color temperature correction, 19000K to 2700K
7Main CTC
000No function
001-255Color temperature correction, 19000K to 2700K
8 000-255 Ring foreground colorSee the Color Chart
9 000-255 Main foreground colorSee the Color Chart
10Pattern (ring)
000-004No function
005-255Patterns (indexed)
11Pattern
000No function
001-255Patterns (indexed)
12Ring LED macro/Automatic program
000-005No function
006-115LED macros
116-215Automatic programs
216-255No function
13Ring macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
14 000-255 Ring LED delayBuilt-in LED delay, short to long
15Main LED macro/Automatic program
000-015No function
016-135LED macros
136-255Automatic programs
16Main macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
17 000-255 Main LED delayBuilt-in LED delay, short to long
18 000-255 Ring background colorSee the Color Chart
19 000-255 Ring background dimmer0–100%
20 000-255 Ring background fine dimmer0–100%
21 000-255 Main background colorSee the Color Chart
22 000-255 Main background dimmer0–100%
23 000-255 Main background fine dimmer0–100%
24 000-255 Ring foreground dimmer0–100%
25 000-255 Ring foreground fine dimmer0–100%
26 000-255 Main foreground dimmer0–100%
27 000-255 Main foreground fine dimmer0–100%
28 000-255 Ring strobeSee the Strobe Chart
29 000-255 Main strobeSee the Strobe Chart
30 000-255 Zoomnarrow to wide
31 000-255 ControlSee the Control Chart
32 000-255 All foreground red0–100%
33 000-255 All foreground fine red0–100%
34 000-255 All foreground green0–100%
35 000-255 All foreground fine green0–100%
36 000-255 All foreground blue0–100%
37 000-255 All foreground fine blue0–100%
38 000-255 All foreground white0–100%
39 000-255 All foreground fine white0–100%
40 000-255 Red 10–100%
41 000-255 Fine red 10–100%
42 000-255 Green 10–100%
43 000-255 Fine green 10–100%
44 000-255 Blue 10–100%
45 000-255 Fine blue 10–100%
46 000-255 Red 20–100%
47 000-255 Fine red 20–100%
48 000-255 Green 20–100%
49 000-255 Fine green 20–100%
50 000-255 Blue 20–100%
51 000-255 Fine blue 20–100%
52 000-255 Red 30–100%
53 000-255 Fine red 30–100%
54 000-255 Green 30–100%
55 000-255 Fine green 30–100%
56 000-255 Blue 30–100%
57 000-255 Fine blue 30–100%
58 000-255 Red 40–100%
59 000-255 Fine red 40–100%
60 000-255 Green 40–100%
61 000-255 Fine green 40–100%
62 000-255 Blue 40–100%
63 000-255 Fine blue 40–100%
64 000-255 Red 50–100%
65 000-255 Fine red 50–100%
66 000-255 Green 50–100%
67 000-255 Fine green 50–100%
68 000-255 Blue 50–100%
69 000-255 Fine blue 50–100%
70 000-255 Red 60–100%
71 000-255 Fine red 60–100%
72 000-255 Green 60–100%
73 000-255 Fine green 60–100%
74 000-255 Blue 60–100%
75 000-255 Fine blue 60–100%
76 000-255 Red 70–100%
77 000-255 Fine red 70–100%
78 000-255 Green 70–100%
79 000-255 Fine green 70–100%
80 000-255 Blue 70–100%
81 000-255 Fine blue 70–100%
82 000-255 Red 80–100%
83 000-255 Fine red 80–100%
84 000-255 Green 80–100%
85 000-255 Fine green 80–100%
86 000-255 Blue 80–100%
87 000-255 Fine blue 80–100%
88 000-255 Red 90–100%
89 000-255 Fine red 90–100%
90 000-255 Green 90–100%
91 000-255 Fine green 90–100%
92 000-255 Blue 90–100%
93 000-255 Fine blue 90–100%
94 000-255 Red 100–100%
95 000-255 Fine red 100–100%
96 000-255 Green 100–100%
97 000-255 Fine green 100–100%
98 000-255 Blue 100–100%
99 000-255 Fine blue 100–100%
100 000-255 Red 110–100%
101 000-255 Fine red 110–100%
102 000-255 Green 110–100%
103 000-255 Fine green 110–100%
104 000-255 Blue 110–100%
105 000-255 Fine blue 110–100%
106 000-255 Red 120–100%
107 000-255 Fine red 120–100%
108 000-255 Green 120–100%
109 000-255 Fine green 120–100%
110 000-255 Blue 120–100%
111 000-255 Fine blue 120–100%
112 000-255 Red 130–100%
113 000-255 Fine red 130–100%
114 000-255 Green 130–100%
115 000-255 Fine green 130–100%
116 000-255 Blue 130–100%
117 000-255 Fine blue 130–100%
118 000-255 White 130–100%
119 000-255 Fine white 130–100%
120 000-255 Red 140–100%
121 000-255 Fine red 140–100%
122 000-255 Green 140–100%
123 000-255 Fine green 140–100%
124 000-255 Blue 140–100%
125 000-255 Fine blue 140–100%
126 000-255 White 140–100%
127 000-255 Fine white 140–100%
128 000-255 Red 150–100%
129 000-255 Fine red 150–100%
130 000-255 Green 150–100%
131 000-255 Fine green 150–100%
132 000-255 Blue 150–100%
133 000-255 Fine blue 150–100%
134 000-255 White 150–100%
135 000-255 Fine white 150–100%
136 000-255 Red 160–100%
137 000-255 Fine red 160–100%
138 000-255 Green 160–100%
139 000-255 Fine green 160–100%
140 000-255 Blue 160–100%
141 000-255 Fine blue 160–100%
142 000-255 White 160–100%
143 000-255 Fine white 160–100%
144 000-255 Red 170–100%
145 000-255 Fine red 170–100%
146 000-255 Green 170–100%
147 000-255 Fine green 170–100%
148 000-255 Blue 170–100%
149 000-255 Fine blue 170–100%
150 000-255 White 170–100%
151 000-255 Fine white 170–100%
152 000-255 Red 180–100%
153 000-255 Fine red 180–100%
154 000-255 Green 180–100%
155 000-255 Fine green 180–100%
156 000-255 Blue 180–100%
157 000-255 Fine blue 180–100%
158 000-255 White 180–100%
159 000-255 Fine white 180–100%
160 000-255 Red 190–100%
161 000-255 Fine red 190–100%
162 000-255 Green 190–100%
163 000-255 Fine green 190–100%
164 000-255 Blue 190–100%
165 000-255 Fine blue 190–100%
166 000-255 White 190–100%
167 000-255 Fine white 190–100%
168 000-255 Red 200–100%
169 000-255 Fine red 200–100%
170 000-255 Green 200–100%
171 000-255 Fine green 200–100%
172 000-255 Blue 200–100%
173 000-255 Fine blue 200–100%
174 000-255 White 200–100%
175 000-255 Fine white 200–100%
176 000-255 Red 210–100%
177 000-255 Fine red 210–100%
178 000-255 Green 210–100%
179 000-255 Fine green 210–100%
180 000-255 Blue 210–100%
181 000-255 Fine blue 210–100%
182 000-255 White 210–100%
183 000-255 Fine white 210–100%
184 000-255 Red 220–100%
185 000-255 Fine red 220–100%
186 000-255 Green 220–100%
187 000-255 Fine green 220–100%
188 000-255 Blue 220–100%
189 000-255 Fine blue 220–100%
190 000-255 White 220–100%
191 000-255 Fine white 220–100%
192 000-255 Red 230–100%
193 000-255 Fine red 230–100%
194 000-255 Green 230–100%
195 000-255 Fine green 230–100%
196 000-255 Blue 230–100%
197 000-255 Fine blue 230–100%
198 000-255 White 230–100%
199 000-255 Fine white 230–100%
200 000-255 Red 240–100%
201 000-255 Fine red 240–100%
202 000-255 Green 240–100%
203 000-255 Fine green 240–100%
204 000-255 Blue 240–100%
205 000-255 Fine blue 240–100%
206 000-255 White 240–100%
207 000-255 Fine white 240–100%
208 000-255 Red 250–100%
209 000-255 Fine red 250–100%
210 000-255 Green 250–100%
211 000-255 Fine green 250–100%
212 000-255 Blue 250–100%
213 000-255 Fine blue 250–100%
214 000-255 White 250–100%
215 000-255 Fine white 250–100%
216 000-255 Red 260–100%
217 000-255 Fine red 260–100%
218 000-255 Green 260–100%
219 000-255 Fine green 260–100%
220 000-255 Blue 260–100%
221 000-255 Fine blue 260–100%
222 000-255 White 260–100%
223 000-255 Fine white 260–100%
224 000-255 Red 270–100%
225 000-255 Fine red 270–100%
226 000-255 Green 270–100%
227 000-255 Fine green 270–100%
228 000-255 Blue 270–100%
229 000-255 Fine blue 270–100%
230 000-255 White 270–100%
231 000-255 Fine white 270–100%
232 000-255 Red 280–100%
233 000-255 Fine red 280–100%
234 000-255 Green 280–100%
235 000-255 Fine green 280–100%
236 000-255 Blue 280–100%
237 000-255 Fine blue 280–100%
238 000-255 White 280–100%
239 000-255 Fine white 280–100%
240 000-255 Red 290–100%
241 000-255 Fine red 290–100%
242 000-255 Green 290–100%
243 000-255 Fine green 290–100%
244 000-255 Blue 290–100%
245 000-255 Fine blue 290–100%
246 000-255 White 290–100%
247 000-255 Fine white 290–100%
248 000-255 Red 300–100%
249 000-255 Fine red 300–100%
250 000-255 Green 300–100%
251 000-255 Fine green 300–100%
252 000-255 Blue 300–100%
253 000-255 Fine blue 300–100%
254 000-255 White 300–100%
255 000-255 Fine white 300–100%
256 000-255 Red 310–100%
257 000-255 Fine red 310–100%
258 000-255 Green 310–100%
259 000-255 Fine green 310–100%
260 000-255 Blue 310–100%
261 000-255 Fine blue 310–100%
262 000-255 White 310–100%
263 000-255 Fine white 310–100%
Standard (143 channels)
Ch Value Function
1 000-255 Pan0–100%
2 000-255 Fine pan0–100%
3 000-255 Tilt0–100%
4 000-255 Fine tilt0–100%
5 000-255 Pan/tilt speedfast to slow
6Ring CTC
000No function
001-255Color temperature correction, 19000K to 2700K
7Main CTC
000No function
001-255Color temperature correction, 19000K to 2700K
8 000-255 Ring foreground colorSee the Color Chart
9 000-255 Main foreground colorSee the Color Chart
10Pattern (ring)
000-004No function
005-255Patterns (indexed)
11Pattern
000No function
001-255Patterns (indexed)
12Ring LED macro/Automatic program
000-005No function
006-115LED macros
116-215Automatic programs
216-255No function
13Ring macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
14 000-255 Ring LED delayBuilt-in LED delay, short to long
15Main LED macro/Automatic program
000-015No function
016-135LED macros
136-255Automatic programs
16Main macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
17 000-255 Main LED delayBuilt-in LED delay, short to long
18 000-255 Ring background colorSee the Color Chart
19 000-255 Ring background dimmer0–100%
20 000-255 Main background colorSee the Color Chart
21 000-255 Main background dimmer0–100%
22 000-255 Ring foreground dimmer0–100%
23 000-255 Main foreground dimmer0–100%
24 000-255 Ring strobeSee the Strobe Chart
25 000-255 Main strobeSee the Strobe Chart
26 000-255 Zoomnarrow to wide
27 000-255 ControlSee the Control Chart
28 000-255 All foreground red0–100%
29 000-255 All foreground green0–100%
30 000-255 All foreground blue0–100%
31 000-255 All foreground white0–100%
32 000-255 Red 10–100%
33 000-255 Green 10–100%
34 000-255 Blue 10–100%
35 000-255 Red 20–100%
36 000-255 Green 20–100%
37 000-255 Blue 20–100%
38 000-255 Red 30–100%
39 000-255 Green 30–100%
40 000-255 Blue 30–100%
41 000-255 Red 40–100%
42 000-255 Green 40–100%
43 000-255 Blue 40–100%
44 000-255 Red 50–100%
45 000-255 Green 50–100%
46 000-255 Blue 50–100%
47 000-255 Red 60–100%
48 000-255 Green 60–100%
49 000-255 Blue 60–100%
50 000-255 Red 70–100%
51 000-255 Green 70–100%
52 000-255 Blue 70–100%
53 000-255 Red 80–100%
54 000-255 Green 80–100%
55 000-255 Blue 80–100%
56 000-255 Red 90–100%
57 000-255 Green 90–100%
58 000-255 Blue 90–100%
59 000-255 Red 100–100%
60 000-255 Green 100–100%
61 000-255 Blue 100–100%
62 000-255 Red 110–100%
63 000-255 Green 110–100%
64 000-255 Blue 110–100%
65 000-255 Red 120–100%
66 000-255 Green 120–100%
67 000-255 Blue 120–100%
68 000-255 Red 130–100%
69 000-255 Green 130–100%
70 000-255 Blue 130–100%
71 000-255 White 130–100%
72 000-255 Red 140–100%
73 000-255 Green 140–100%
74 000-255 Blue 140–100%
75 000-255 White 140–100%
76 000-255 Red 150–100%
77 000-255 Green 150–100%
78 000-255 Blue 150–100%
79 000-255 White 150–100%
80 000-255 Red 160–100%
81 000-255 Green 160–100%
82 000-255 Blue 160–100%
83 000-255 White 160–100%
84 000-255 Red 170–100%
85 000-255 Green 170–100%
86 000-255 Blue 170–100%
87 000-255 White 170–100%
88 000-255 Red 180–100%
89 000-255 Green 180–100%
90 000-255 Blue 180–100%
91 000-255 White 180–100%
92 000-255 Red 190–100%
93 000-255 Green 190–100%
94 000-255 Blue 190–100%
95 000-255 White 190–100%
96 000-255 Red 200–100%
97 000-255 Green 200–100%
98 000-255 Blue 200–100%
99 000-255 White 200–100%
100 000-255 Red 210–100%
101 000-255 Green 210–100%
102 000-255 Blue 210–100%
103 000-255 White 210–100%
104 000-255 Red 220–100%
105 000-255 Green 220–100%
106 000-255 Blue 220–100%
107 000-255 White 220–100%
108 000-255 Red 230–100%
109 000-255 Green 230–100%
110 000-255 Blue 230–100%
111 000-255 White 230–100%
112 000-255 Red 240–100%
113 000-255 Green 240–100%
114 000-255 Blue 240–100%
115 000-255 White 240–100%
116 000-255 Red 250–100%
117 000-255 Green 250–100%
118 000-255 Blue 250–100%
119 000-255 White 250–100%
120 000-255 Red 260–100%
121 000-255 Green 260–100%
122 000-255 Blue 260–100%
123 000-255 White 260–100%
124 000-255 Red 270–100%
125 000-255 Green 270–100%
126 000-255 Blue 270–100%
127 000-255 White 270–100%
128 000-255 Red 280–100%
129 000-255 Green 280–100%
130 000-255 Blue 280–100%
131 000-255 White 280–100%
132 000-255 Red 290–100%
133 000-255 Green 290–100%
134 000-255 Blue 290–100%
135 000-255 White 290–100%
136 000-255 Red 300–100%
137 000-255 Green 300–100%
138 000-255 Blue 300–100%
139 000-255 White 300–100%
140 000-255 Red 310–100%
141 000-255 Green 310–100%
142 000-255 Blue 310–100%
143 000-255 White 310–100%
Basic2 (37 channels)
Ch Value Function
1 000-255 Pan0–100%
2 000-255 Fine pan0–100%
3 000-255 Tilt0–100%
4 000-255 Fine tilt0–100%
5 000-255 Pan/tilt speedfast to slow
6Ring CTC
000No function
001-255Color temperature correction, 19000K to 2700K
7Main CTC
000No function
001-255Color temperature correction, 19000K to 2700K
8 000-255 Ring foreground colorSee the Color Chart
9 000-255 Main foreground colorSee the Color Chart
10Pattern (ring)
000-004No function
005-255Patterns (indexed)
11Pattern
000No function
001-255Patterns (indexed)
12Ring LED macro/Automatic program
000-005No function
006-115LED macros
116-215Automatic programs
216-255No function
13Ring macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
14 000-255 Ring LED delayBuilt-in LED delay, short to long
15Main LED macro/Automatic program
000-015No function
016-135LED macros
136-255Automatic programs
16Main macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
17 000-255 Main LED delayBuilt-in LED delay, short to long
18 000-255 Ring background colorSee the Color Chart
19 000-255 Ring background dimmer0–100%
20 000-255 Main background colorSee the Color Chart
21 000-255 Main background dimmer0–100%
22 000-255 Ring foreground dimmer0–100%
23 000-255 Ring foreground fine dimmer0–100%
24 000-255 Main foreground dimmer0–100%
25 000-255 Main foreground fine dimmer0–100%
26 000-255 Ring strobeSee the Strobe Chart
27 000-255 Main strobeSee the Strobe Chart
28 000-255 Zoomnarrow to wide
29 000-255 ControlSee the Control Chart
30 000-255 All foreground red0–100%
31 000-255 All foreground fine red0–100%
32 000-255 All foreground green0–100%
33 000-255 All foreground fine green0–100%
34 000-255 All foreground blue0–100%
35 000-255 All foreground fine blue0–100%
36 000-255 All foreground white0–100%
37 000-255 All foreground fine white0–100%
Basic (31 channels)
Ch Value Function
1 000-255 Pan0–100%
2 000-255 Fine pan0–100%
3 000-255 Tilt0–100%
4 000-255 Fine tilt0–100%
5 000-255 Pan/tilt speedfast to slow
6Ring CTC
000No function
001-255Color temperature correction, 19000K to 2700K
7Main CTC
000No function
001-255Color temperature correction, 19000K to 2700K
8 000-255 Ring foreground colorSee the Color Chart
9 000-255 Main foreground colorSee the Color Chart
10Pattern (ring)
000-004No function
005-255Patterns (indexed)
11Pattern
000No function
001-255Patterns (indexed)
12Ring LED macro/Automatic program
000-005No function
006-115LED macros
116-215Automatic programs
216-255No function
13Ring macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
14 000-255 Ring LED delayBuilt-in LED delay, short to long
15Main LED macro/Automatic program
000-015No function
016-135LED macros
136-255Automatic programs
16Main macro/program speed
000-127Macro/program speed, fast to slow
128Stop
129-255Reverse macro/program, slow to fast
17 000-255 Main LED delayBuilt-in LED delay, short to long
18 000-255 Ring background colorSee the Color Chart
19 000-255 Ring background dimmer0–100%
